Population of Finland: Difference between revisions
Jump to navigation
Jump to search
(→See also: excel sheet with 1 year inter) |
m (→See also: link added to stat.fi Web database) |
||
Line 159: | Line 159: | ||
[http://en.opasnet.org/w/File:Population_of_Finalnd_2008.xls Population 2008 with one year intervals male/female, excel sheet] | [http://en.opasnet.org/w/File:Population_of_Finalnd_2008.xls Population 2008 with one year intervals male/female, excel sheet] | ||
www.stat.fi -> [http://pxweb2.stat.fi/Dialog/varval.asp?ma=050_vaerak_tau_104_fi&ti=V%E4est%F6+i%E4n+%281%2Dv%2E%29+ja+sukupuolen+mukaan+alueittain+1980+%2D+2008&path=../Database/StatFin/vrm/vaerak/&lang=3&multilang=fi PX Web database] | |||
==References== | ==References== |
Revision as of 11:07, 28 October 2009
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Scope
Describes the population number in Finland.
Dimensions and boundaries
- Time
- Year 2009
- Year 2030
- Spatial
- 250*250 m grids?
- Age
- 1-year interval
- Gender
- Male
- Female
Definition
Data
Causality
Unit
Persons
Formula
Algebra or other explicit methods if possible (e.g. Analytica code between the ''<anacode></anacode>'' delimiters).
Result
Based on WHO mortality data.
Age group | Male | Female |
---|---|---|
All ages | 2.578046e+006 | 2.688222e+006 |
0 | 2.9679e+004 | 2.8585e+004 |
1 | 2.9589e+004 | 2.8317e+004 |
2 | 2.9389e+004 | 2.8145e+004 |
3 | 2.8895e+004 | 2.7655e+004 |
4 | 2.8819e+004 | 2.7468e+004 |
5-9 | 1.48775e+005 | 1.42543e+005 |
10-14 | 1.66242e+005 | 1.59946e+005 |
15-19 | 1.65131e+005 | 1.58014e+005 |
20-24 | 1.70285e+005 | 1.62685e+005 |
25-29 | 1.69301e+005 | 1.6177e+005 |
30-34 | 1.603e+005 | 1.51989e+005 |
35-39 | 1.741e+005 | 1.67997e+005 |
40-44 | 1.91361e+005 | 1.85532e+005 |
45-49 | 1.90173e+005 | 1.87035e+005 |
50-54 | 1.96544e+005 | 1.96084e+005 |
55-59 | 2.06127e+005 | 2.07356e+005 |
60-64 | 1.49366e+005 | 1.56139e+005 |
65-69 | 1.17412e+005 | 1.33354e+005 |
70-74 | 9.1169e+004 | 1.14678e+005 |
75-79 | 7.1905e+004 | 1.09699e+005 |
80-84 | 4.1144e+004 | 8.4416e+004 |
85-89 | 1.6463e+004 | 4.6117e+004 |
90-94 | 4986 | 1.8407e+004 |
95 &+ | 898 | 4297 |
Unknown | 0 | 0 |
See also
Population 2008 with one year intervals male/female, excel sheet
www.stat.fi -> PX Web database
References
Will appear here automatically, if cited above using the <ref></ref> tags. Additional references can also be listed here.