Total ingestion of nitrates from drinking water: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
== Definition<br> == | == Definition<br> == | ||
Total daily ingestion of nitrates in drinking water by infants under six months of age.<br> | |||
=== Causality<br> === | === Causality<br> === | ||
Line 41: | Line 41: | ||
|} | |} | ||
* | *Total daily ingestion of drinking water | ||
*Drinking water ingestion rate | |||
* | *Percentage of bottle fed infants | ||
* | *Weight | ||
* | |||
=== Formula<br> === | === Formula<br> === | ||
* | <anacode>((No3_drinking_water*Total_daily_consump*(Total_daily_ingesti1) / Weight)*Percentage_of_bottle)</anacode> | ||
=== Unit<br> === | === Unit<br> === | ||
mg/kg/d | |||
== Result<br> == | == Result<br> == | ||
[[Image:Total daily ingestion nitrate.PNG]] |
Revision as of 14:34, 27 August 2008
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
- Europe
- Finland
- UK
- Spain
- Romania
- Hungary
Definition
Total daily ingestion of nitrates in drinking water by infants under six months of age.
Causality
Data
- General drinking water consumption by infants under 6 months of age: 0.2879 (http://rais.ornl.gov/homepage/DRAFT_EXPOSURE_HANDBOOK.pdf)
Min | 4.08E-04 |
Median | 0.287946908 |
Mean | 0.305536455 |
Max | 0.796745464 |
Std. Dev. | 0.183531901 |
- Total daily ingestion of drinking water
- Drinking water ingestion rate
- Percentage of bottle fed infants
- Weight
Formula
<anacode>((No3_drinking_water*Total_daily_consump*(Total_daily_ingesti1) / Weight)*Percentage_of_bottle)</anacode>
Unit
mg/kg/d