Intake fractions of PM: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(technical edits) |
||
Line 1: | Line 1: | ||
[[Category:Contains R code]] | [[Category:Contains R code]] | ||
[[Category:Intake fraction]] | |||
[[Category:Fine particles]] | |||
[[Category:Urgenche]] | |||
{{variable|moderator=Jouni}} | |||
== Question == | == Question == | ||
What | |||
What are intake fractions of airborne particulate matter for different emission sources and locations? | |||
== Answer == | == Answer == | ||
== | <rcode name='answer' live=1> | ||
library(OpasnetUtils) | |||
objects.latest("Op_en5813", code_name="initiate") | |||
oprint(iF.PM2.5) | |||
</rcode> | |||
== Rationale == | |||
=== | <t2b index="Geographical area,Year,PM type,Source category,Subcategory" obs="Result" desc="Description of sub-category,Specification,Description" unit="per million"> | ||
Finland|2000|Anthropogenic PM2.5|Power plants|Large power plants|0.18-0.37|Emission from large (>50 MW) power plants (n=117)|mode; min-max|Tainio et al. (2010): 0.28 (0.18-0.37) | |||
Finland|2000|Anthropogenic PM2.5|Power plants|Small power plants|0.27-0.44|Emission from small (<50 MW) power plants |mode; min-max|Tainio et al. (2010): 0.34 (0.27-0.44) | |||
Northern Europe|-|Anthropogenic PM2.5|Power plants|Major power plants|0.50|-|mean of all seasons|Tainio et al. (2009) | |||
</t2b> | |||
=== | === Calculations === | ||
<rcode label="Initiate variable"> | <rcode label="initiate" label="Initiate variable"> | ||
library(OpasnetUtils) | library(OpasnetUtils) | ||
iF.PM2.5 <- Ovariable("iFPM2.5", data = opbase.data("Op_en5813")) | |||
data | |||
) | |||
objects.store(iFPM2.5) | |||
cat("Object iFPM2.5 stored.\n") | |||
cat("Object | |||
</rcode> | </rcode> | ||
Revision as of 08:28, 15 February 2014
Moderator:Jouni (see all) |
|
Upload data
|
Question
What are intake fractions of airborne particulate matter for different emission sources and locations?
Answer
Rationale
Obs | Geographical area | Year | PM type | Source category | Subcategory | Result | Description of sub-category | Specification | Description |
---|---|---|---|---|---|---|---|---|---|
1 | Finland | 2000 | Anthropogenic PM2.5 | Power plants | Large power plants | 0.18-0.37 | Emission from large (>50 MW) power plants (n=117) | mode; min-max | Tainio et al. (2010): 0.28 (0.18-0.37) |
2 | Finland | 2000 | Anthropogenic PM2.5 | Power plants | Small power plants | 0.27-0.44 | Emission from small (<50 MW) power plants | mode; min-max | Tainio et al. (2010): 0.34 (0.27-0.44) |
3 | Northern Europe | - | Anthropogenic PM2.5 | Power plants | Major power plants | 0.50 | - | mean of all seasons | Tainio et al. (2009) |
Calculations
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>