Exposures in Finland: Difference between revisions
Jump to navigation
Jump to search
(objects.store used) |
(→Data: other data copied from Seturi and translated) |
||
Line 93: | Line 93: | ||
===Data=== | ===Data=== | ||
The data from [[:op_fi:Seturi/altistus]] | |||
<t2b | <t2b index="Pollutant,Exposure.route,Unit,Exposure.metric,Population,Age,Observation" | ||
Locations="Exposed.fraction,Exposure,Background.exposure,Description" unit="-"> | Locations="Exposed.fraction,Exposure,Background.exposure,Description" unit="-"> | ||
Indoor radon|Inhalation|Bq /m3||Whole population||1|100 (95 - 105)| 5 (4 - 9)| | Indoor radon|Inhalation|Bq /m3||Whole population||1|100 (95 - 105)| 5 (4 - 9)| | ||
PM2.5|Inhalation|µg /m3||Whole population||1|7 (6 - 8)|3| | PM2.5|Inhalation|µg /m3||Whole population||1|7 (6 - 8)|3| | ||
Chlorination byproducts|Ingestion|µg /L||Users of chlorinated surface water||0.44|611 (488.8 - 733.2)|0| | Chlorination byproducts|Ingestion|µg /L||Users of chlorinated surface water||0.44|611 (488.8 - 733.2)|0| | ||
Outdoor noise|Hearing|dB|Lden(dB)|Whole population||0.144|59|0|Background exposure marked as zero, because data missing, <59 dB | |||
Arsenic|Ingestion|µg /L||Users of drilled wells||1|0.998|0.14| | |||
Arsenic|Ingestion|µg /L|Moderately exposed|Pirkamaan kaivoveden käyttäjät||0.267|2.5|0.14| | |||
Arsenic|Ingestion|µg /L|Little exposed|Pirkamaan kaivoveden käyttäjät||0.667|0.14|0.14| | |||
Arsenic|Ingestion|µg /L|Much exposed|Pirkamaan kaivoveden käyttäjät||0.066|34.79|0.14| | |||
Environmental tobacco smoke|Inhalation|Yes/no||Whole population||0.12; 0.178; 0.265|1|0| | |||
Environmental tobacco smoke|Inhalation|Yes/no||Whole population|>21|0.12; 0.178; 0.265|1|0| | |||
Environmental tobacco smoke|Inhalation|Yes/no||Whole population|<14|0.01; 0.03; 0.07|1|0| | |||
Environmental tobacco smoke|Inhalation|Yes/no||Whole population|<2|0.01; 0.03; 0.07|1|0| | |||
Environmental tobacco smoke|Inhalation|Yes/no||Whole population|<3|0.01; 0.03; 0.07|1|0| | |||
Formaldehyde|Inhalation|µg /m3||Whole population|<14|0.05; 0.12; 0.2|56.7|40| | |||
Formaldehyde|Inhalation|µg /m3||Whole population||1|20; 27; 50|1| | |||
Formaldehyde|Inhalation|µg /m3||Working population||0.03|15; 150; 500|1| | |||
Outdoor ozone|Inhalation|µg /m3||Whole population||1|2580|70|Toinen arvio altistuneista 0.626 | |||
Dampness|Inhalation|||Whole population||0.05; 0.15; 0.33|1|0| | |||
Work noise|Hearing|dB|LAeq8h(dB)|Workers||0.327|0|80|Exposure marked zero, because data is missing | |||
Work noise|Hearing|dB|Moderate noise exposed|Workers||0.057|80; 85| 0|Background exposure marked as zero, because data missing | |||
Work noise|Hearing|dB|Loud noise exposed|Workers||0.053|85; 100| 0|Background exposure marked as zero, because data missing. Exposure is >85. | |||
Wood dust at work|Inhalation|mg /m3||Working population||0.0185|0|0|Exposure marked zero, because data is missing | |||
Hitsaushuurut työssä|Inhalation|||Working population||0.01| 0|0|Exposure marked zero, because data is missing | |||
Diesel smoke at work|Inhalation|||Working population||0.01|0|0|Exposure and background exposure marked zero, because data is missing | |||
Dusts, fumes, and chemicals at work|Inhalation|||Working population|15-64|0.26|0|0|Exposure and background exposure marked zero, because data is missing | |||
Quartz dust|Inhalation|mg /m3||Working population||0.01996|0.02; 0.04; 0.1|0| | |||
Dioxin|Ingestion|||Whole population||0.05; 0.595; 0.76|1.42; 2.65; 3.89|0| | |||
Benzene|Inhalation| ||Whole population||1|1; 3; 5|0| | |||
Benzene|Inhalation|||Working population||0.001|10; 100; 960|3| | |||
Asbestos at work|Inhalation| ||Working population||0.001|0.01; 0.05; 0.1|0| | |||
Methylmercury|Ingestion|mg /kg /d||Whole population|0-1|0.95| 0|0|Exposure and background exposure marked zero, because data is missing | |||
Lead|Kaikki reitit| ug /L||Whole population||0; 0.009; 0.018|50; 63; 100|0| | |||
Solvents at work|Inhalation, iho||Perceived problem very large or large|Working population||0.185|1|0| | |||
Irritating chamicals at work|Iho||Perceived problem very large or large|Working population||0.185|1|0| | |||
Gases at work|Inhalation||Perceived problem very large or large|Working population||0.135|1|0| | |||
Dust at work|Inhalation||Perceived problem very large or large|Working population||0.321|1|0| | |||
Fluoride|Ingestion|mg /L||People in Southern Finland who use high-fluoride drinking water|0-14|1|1|0|Background exposure marked as zero, because data missing, exposure >1 | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure 40-45 dB|Whole population||0.042|40; 45|0|Background exposure marked as zero, because data missing | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure 45-50 dB|Whole population||0.042|45; 50|0|Background exposure marked as zero, because data missing | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure 50-55 dB|Whole population||0.042|50; 55|0|Background exposure marked as zero, because data missing | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure 55-60 dB|Whole population||0.042|55; 60|0|Background exposure marked as zero, because data missing | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure 60-65 dB|Whole population||0.017|60; 65|0|Background exposure marked as zero, because data missing | |||
Road traffic noise|Hearing|dB|LAeq24h, exposure >65 dB|Whole population||0.008|65|0|Background exposure marked as zero, because data missing, >65dB | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure 40-45 dB|Whole population||0.056|40; 45|0|Background exposure marked as zero, because data missing | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure 45-50 dB|Whole population||0.056|45; 50|0|Background exposure marked as zero, because data missing | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure 50-55 dB|Whole population||0.056|50; 55|0|Background exposure marked as zero, because data missing | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure 55-60 dB|Whole population||0.056|55; 60|0|Background exposure marked as zero, because data missing | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure 60-65 dB|Whole population||0.007|60; 65|0|Background exposure marked as zero, because data missing | |||
Street traffic noise|Hearing|dB|LAeq07-22, exposure >65 dB|Whole population||0.001|65|0|Background exposure marked as zero, because data missing >65dB | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure 40-45 dB|Whole population||0.0007|40; 45|0|Background exposure marked as zero, because data missing | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure 45-50 dB|Whole population||0.0007|45; 50|0|Background exposure marked as zero, because data missing | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure 50-55 dB|Whole population||0.0007|50; 55|0|Background exposure marked as zero, because data missing | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure 55-60 dB|Whole population||0.0071|55; 60|0|Background exposure marked as zero, because data missing | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure 60-65 dB|Whole population||0.0018|60; 65|0|Background exposure marked as zero, because data missing | |||
Railroad noise|Hearing|dB|LAeq07-22, exposure >65 dB|Whole population||0.0003|65|0|Background exposure marked as zero, because data missing >65dB | |||
Civil air traffic noise|Hearing|dB|Lden, exposure 45-50 dB|Whole population||0.0004|45; 50|0|Background exposure marked as zero, because data missing | |||
Civil air traffic noise|Hearing|dB|Lden, exposure 50-55 dB|Whole population||0.0004|50; 55|0|Background exposure marked as zero, because data missing | |||
Civil air traffic noise|Hearing|dB|Lden, exposure 55-60 dB|Whole population||0.0004|55; 60|0|Background exposure marked as zero, because data missing | |||
Civil air traffic noise|Hearing|dB|Lden, exposure 60-65 dB|Whole population||0.0004|60; 65|0|Background exposure marked as zero, because data missing | |||
Civil air traffic noise|Hearing|dB|Lden, exposure >65 dB|Whole population||0|65|0|Background exposure marked as zero, because data missing, >65dB | |||
Airforce noise|Hearing|dB|Lden, exposure 45-50 dB|Whole population||0.0004|45; 50|0|Background exposure marked as zero, because data missing | |||
Airforce noise|Hearing|dB|Lden, exposure 50-55 dB|Whole population||0.0004|50; 55|0|Background exposure marked as zero, because data missing | |||
Airforce noise|Hearing|dB|Lden, exposure 55-60 dB|Whole population||0.0004|55; 60|0|Background exposure marked as zero, because data missing | |||
Airforce noise|Hearing|dB|Lden, exposure 60-65 dB|Whole population||0.0003|60; 65|0|Background exposure marked as zero, because data missing | |||
Airforce noise|Hearing|dB|Lden, exposure >65 dB|Whole population||0|65|0|Background exposure marked as zero, because data missing, >65dB | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure 40-45 dB|Whole population||0.0018|40; 45|0|Background exposure marked as zero, because data missing | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure 45-50 dB|Whole population||0.0018|45; 50|0|Background exposure marked as zero, because data missing | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure 50-55 dB|Whole population||0.0018|50; 55|0|Background exposure marked as zero, because data missing | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure 55-60 dB|Whole population||0.0018|55; 60|0|Background exposure marked as zero, because data missing | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure 60-65 dB|Whole population||0.0003|60; 65|0|Background exposure marked as zero, because data missing | |||
Other outdoor noise|Hearing|dB|LAeq07-22, exposure >65 dB|Whole population||0.0001|65|0|Background exposure marked as zero, because data missing, >65dB | |||
</t2b> | </t2b> | ||
Revision as of 19:43, 5 February 2013
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are typical exposure levels of common pollutants in Finland?
Answer
Rationale
Calculations
[http://en.opasnet.org/en-opwiki/index.php/Special:R-tools?id=SXD46CcsFO9WaKs5 Default run}
Dependencies
Data
The data from op_fi:Seturi/altistus
Obs | Pollutant | Exposure.route | Unit | Exposure.metric | Population | Age | Exposed.fraction | Exposure | Background.exposure | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Inhalation | Bq /m3 | Whole population | 1 | 100 (95 - 105) | 5 (4 - 9) | |||
2 | PM2.5 | Inhalation | µg /m3 | Whole population | 1 | 7 (6 - 8) | 3 | |||
3 | Chlorination byproducts | Ingestion | µg /L | Users of chlorinated surface water | 0.44 | 611 (488.8 - 733.2) | 0 | |||
4 | Outdoor noise | Hearing | dB | Lden(dB) | Whole population | 0.144 | 59 | 0 | Background exposure marked as zero, because data missing, <59 dB | |
5 | Arsenic | Ingestion | µg /L | Users of drilled wells | 1 | 0.998 | 0.14 | |||
6 | Arsenic | Ingestion | µg /L | Moderately exposed | Pirkamaan kaivoveden käyttäjät | 0.267 | 2.5 | 0.14 | ||
7 | Arsenic | Ingestion | µg /L | Little exposed | Pirkamaan kaivoveden käyttäjät | 0.667 | 0.14 | 0.14 | ||
8 | Arsenic | Ingestion | µg /L | Much exposed | Pirkamaan kaivoveden käyttäjät | 0.066 | 34.79 | 0.14 | ||
9 | Environmental tobacco smoke | Inhalation | Yes/no | Whole population | 0.12; 0.178; 0.265 | 1 | 0 | |||
10 | Environmental tobacco smoke | Inhalation | Yes/no | Whole population | >21 | 0.12; 0.178; 0.265 | 1 | 0 | ||
11 | Environmental tobacco smoke | Inhalation | Yes/no | Whole population | <14 | 0.01; 0.03; 0.07 | 1 | 0 | ||
12 | Environmental tobacco smoke | Inhalation | Yes/no | Whole population | <2 | 0.01; 0.03; 0.07 | 1 | 0 | ||
13 | Environmental tobacco smoke | Inhalation | Yes/no | Whole population | <3 | 0.01; 0.03; 0.07 | 1 | 0 | ||
14 | Formaldehyde | Inhalation | µg /m3 | Whole population | <14 | 0.05; 0.12; 0.2 | 56.7 | 40 | ||
15 | Formaldehyde | Inhalation | µg /m3 | Whole population | 1 | 20; 27; 50 | 1 | |||
16 | Formaldehyde | Inhalation | µg /m3 | Working population | 0.03 | 15; 150; 500 | 1 | |||
17 | Outdoor ozone | Inhalation | µg /m3 | Whole population | 1 | 2580 | 70 | Toinen arvio altistuneista 0.626 | ||
18 | Dampness | Inhalation | Whole population | 0.05; 0.15; 0.33 | 1 | 0 | ||||
19 | Work noise | Hearing | dB | LAeq8h(dB) | Workers | 0.327 | 0 | 80 | Exposure marked zero, because data is missing | |
20 | Work noise | Hearing | dB | Moderate noise exposed | Workers | 0.057 | 80; 85 | 0 | Background exposure marked as zero, because data missing | |
21 | Work noise | Hearing | dB | Loud noise exposed | Workers | 0.053 | 85; 100 | 0 | Background exposure marked as zero, because data missing. Exposure is >85. | |
22 | Wood dust at work | Inhalation | mg /m3 | Working population | 0.0185 | 0 | 0 | Exposure marked zero, because data is missing | ||
23 | Hitsaushuurut työssä | Inhalation | Working population | 0.01 | 0 | 0 | Exposure marked zero, because data is missing | |||
24 | Diesel smoke at work | Inhalation | Working population | 0.01 | 0 | 0 | Exposure and background exposure marked zero, because data is missing | |||
25 | Dusts, fumes, and chemicals at work | Inhalation | Working population | 15-64 | 0.26 | 0 | 0 | Exposure and background exposure marked zero, because data is missing | ||
26 | Quartz dust | Inhalation | mg /m3 | Working population | 0.01996 | 0.02; 0.04; 0.1 | 0 | |||
27 | Dioxin | Ingestion | Whole population | 0.05; 0.595; 0.76 | 1.42; 2.65; 3.89 | 0 | ||||
28 | Benzene | Inhalation | Whole population | 1 | 1; 3; 5 | 0 | ||||
29 | Benzene | Inhalation | Working population | 0.001 | 10; 100; 960 | 3 | ||||
30 | Asbestos at work | Inhalation | Working population | 0.001 | 0.01; 0.05; 0.1 | 0 | ||||
31 | Methylmercury | Ingestion | mg /kg /d | Whole population | 0-1 | 0.95 | 0 | 0 | Exposure and background exposure marked zero, because data is missing | |
32 | Lead | Kaikki reitit | ug /L | Whole population | 0; 0.009; 0.018 | 50; 63; 100 | 0 | |||
33 | Solvents at work | Inhalation, iho | Perceived problem very large or large | Working population | 0.185 | 1 | 0 | |||
34 | Irritating chamicals at work | Iho | Perceived problem very large or large | Working population | 0.185 | 1 | 0 | |||
35 | Gases at work | Inhalation | Perceived problem very large or large | Working population | 0.135 | 1 | 0 | |||
36 | Dust at work | Inhalation | Perceived problem very large or large | Working population | 0.321 | 1 | 0 | |||
37 | Fluoride | Ingestion | mg /L | People in Southern Finland who use high-fluoride drinking water | 0-14 | 1 | 1 | 0 | Background exposure marked as zero, because data missing, exposure >1 | |
38 | Road traffic noise | Hearing | dB | LAeq24h, exposure 40-45 dB | Whole population | 0.042 | 40; 45 | 0 | Background exposure marked as zero, because data missing | |
39 | Road traffic noise | Hearing | dB | LAeq24h, exposure 45-50 dB | Whole population | 0.042 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
40 | Road traffic noise | Hearing | dB | LAeq24h, exposure 50-55 dB | Whole population | 0.042 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
41 | Road traffic noise | Hearing | dB | LAeq24h, exposure 55-60 dB | Whole population | 0.042 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
42 | Road traffic noise | Hearing | dB | LAeq24h, exposure 60-65 dB | Whole population | 0.017 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
43 | Road traffic noise | Hearing | dB | LAeq24h, exposure >65 dB | Whole population | 0.008 | 65 | 0 | Background exposure marked as zero, because data missing, >65dB | |
44 | Street traffic noise | Hearing | dB | LAeq07-22, exposure 40-45 dB | Whole population | 0.056 | 40; 45 | 0 | Background exposure marked as zero, because data missing | |
45 | Street traffic noise | Hearing | dB | LAeq07-22, exposure 45-50 dB | Whole population | 0.056 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
46 | Street traffic noise | Hearing | dB | LAeq07-22, exposure 50-55 dB | Whole population | 0.056 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
47 | Street traffic noise | Hearing | dB | LAeq07-22, exposure 55-60 dB | Whole population | 0.056 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
48 | Street traffic noise | Hearing | dB | LAeq07-22, exposure 60-65 dB | Whole population | 0.007 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
49 | Street traffic noise | Hearing | dB | LAeq07-22, exposure >65 dB | Whole population | 0.001 | 65 | 0 | Background exposure marked as zero, because data missing >65dB | |
50 | Railroad noise | Hearing | dB | LAeq07-22, exposure 40-45 dB | Whole population | 0.0007 | 40; 45 | 0 | Background exposure marked as zero, because data missing | |
51 | Railroad noise | Hearing | dB | LAeq07-22, exposure 45-50 dB | Whole population | 0.0007 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
52 | Railroad noise | Hearing | dB | LAeq07-22, exposure 50-55 dB | Whole population | 0.0007 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
53 | Railroad noise | Hearing | dB | LAeq07-22, exposure 55-60 dB | Whole population | 0.0071 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
54 | Railroad noise | Hearing | dB | LAeq07-22, exposure 60-65 dB | Whole population | 0.0018 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
55 | Railroad noise | Hearing | dB | LAeq07-22, exposure >65 dB | Whole population | 0.0003 | 65 | 0 | Background exposure marked as zero, because data missing >65dB | |
56 | Civil air traffic noise | Hearing | dB | Lden, exposure 45-50 dB | Whole population | 0.0004 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
57 | Civil air traffic noise | Hearing | dB | Lden, exposure 50-55 dB | Whole population | 0.0004 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
58 | Civil air traffic noise | Hearing | dB | Lden, exposure 55-60 dB | Whole population | 0.0004 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
59 | Civil air traffic noise | Hearing | dB | Lden, exposure 60-65 dB | Whole population | 0.0004 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
60 | Civil air traffic noise | Hearing | dB | Lden, exposure >65 dB | Whole population | 0 | 65 | 0 | Background exposure marked as zero, because data missing, >65dB | |
61 | Airforce noise | Hearing | dB | Lden, exposure 45-50 dB | Whole population | 0.0004 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
62 | Airforce noise | Hearing | dB | Lden, exposure 50-55 dB | Whole population | 0.0004 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
63 | Airforce noise | Hearing | dB | Lden, exposure 55-60 dB | Whole population | 0.0004 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
64 | Airforce noise | Hearing | dB | Lden, exposure 60-65 dB | Whole population | 0.0003 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
65 | Airforce noise | Hearing | dB | Lden, exposure >65 dB | Whole population | 0 | 65 | 0 | Background exposure marked as zero, because data missing, >65dB | |
66 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure 40-45 dB | Whole population | 0.0018 | 40; 45 | 0 | Background exposure marked as zero, because data missing | |
67 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure 45-50 dB | Whole population | 0.0018 | 45; 50 | 0 | Background exposure marked as zero, because data missing | |
68 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure 50-55 dB | Whole population | 0.0018 | 50; 55 | 0 | Background exposure marked as zero, because data missing | |
69 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure 55-60 dB | Whole population | 0.0018 | 55; 60 | 0 | Background exposure marked as zero, because data missing | |
70 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure 60-65 dB | Whole population | 0.0003 | 60; 65 | 0 | Background exposure marked as zero, because data missing | |
71 | Other outdoor noise | Hearing | dB | LAeq07-22, exposure >65 dB | Whole population | 0.0001 | 65 | 0 | Background exposure marked as zero, because data missing, >65dB |
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>