Exposures in Finland: Difference between revisions
Jump to navigation
Jump to search
(code improved) |
No edit summary |
||
Line 16: | Line 16: | ||
objects.latest("Op_en5918", "calculations") # Get the latest ovariables from code calculations on page Op_en5918. | objects.latest("Op_en5918", "calculations") # Get the latest ovariables from code calculations on page Op_en5918. | ||
Exposure <- EvalOutput(Exposure) | |||
Exposed.Fraction <- EvalOutput(Exposed.Fraction) | |||
Background.Exposure <- EvalOutput(Background.Exposure) | |||
print(xtable( | print(xtable(Exposure@output[Exposure@output$Iter == 1, ]), type = 'html') # Show a result table | ||
print(xtable(Background.Exposure@output[Background.Exposure@output$Iter == 1, ]), type = 'html') | |||
print(xtable(Exposed.Fraction@output), type = 'html') | |||
ggplot(exposureFinland@output, # Show a bar chart | ggplot(exposureFinland@output, # Show a bar chart | ||
Line 82: | Line 86: | ||
</rcode> | </rcode> | ||
[http://en.opasnet.org/en-opwiki/index.php/Special:R-tools?id= | [http://en.opasnet.org/en-opwiki/index.php/Special:R-tools?id=T5mWgpDw7V6oTt2X Default run] | ||
=== Dependencies === | === Dependencies === |
Revision as of 08:45, 4 February 2013
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are typical exposure levels of common pollutants in Finland?
Answer
Rationale
Calculations
- Note! The ovariables are NOT updated by updating the data table. You have to also re-run this initiation code.
Dependencies
Data
Part of data from op_fi:Seturi/altistus
Obs | Pollutant | Exposure.route | Unit | Exposure.metric | Group | Age | Exposed.fraction | Exposure | Background.exposure | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indoor radon | Inhalation | Bq /m3 | Whole population | 1 | 100 (95 - 105) | 5 (4 - 9) | |||
2 | PM2.5 | Inhalation | µg /m3 | Whole population | 1 | 7 (6 - 8) | 3 | |||
3 | Chlorination byproducts | Ingestion | µg /L | Users of chlorinated surface water | 0.44 | 611 (488.8 - 733.2) | 0 |
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>