Land use in Urgenche: Difference between revisions
Jump to navigation
Jump to search
Azin m7777 (talk | contribs) No edit summary |
Azin m7777 (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
| Public, shops | | Public, shops | ||
| Other land area | | Other land area | ||
|---- | |---- | ||
| 1 | | 1 | ||
Line 76: | Line 75: | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| 2 | | 2 | ||
Line 91: | Line 89: | ||
| 8% | | 8% | ||
| | | | ||
|---- | |---- | ||
| 3 | | 3 | ||
Line 106: | Line 103: | ||
| | | | ||
| 5% | | 5% | ||
|---- | |---- | ||
| 4 | | 4 | ||
Line 121: | Line 117: | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| 5 | | 5 | ||
Line 136: | Line 131: | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| 6 | | 6 | ||
Line 151: | Line 145: | ||
| | | | ||
| | | | ||
|---- | |---- | ||
| 7 | | 7 | ||
| [ Kuopio] | | [http://kansalaisen.karttapaikka.fi/karttalinkki/karttalinkki.html?e=532181&n=6974832&scale=2000&width=800&height=800&showSRS=EPSG:4258&lang=en&mode=orto Kuopio] | ||
| | | 50% | ||
| | | 40% | ||
| | | | ||
| | | | ||
Line 164: | Line 155: | ||
| | | | ||
| | | | ||
| 10% | |||
| | | | ||
| | | | ||
Line 169: | Line 161: | ||
|---- | |---- | ||
| 8 | | 8 | ||
| [ Kuopio] | | [http://kansalaisen.karttapaikka.fi/karttalinkki/karttalinkki.html?e=532391&n=6970742&scale=2000&width=800&height=800&showSRS=EPSG:4258&lang=en&mode=orto Kuopio] | ||
| | | 70% | ||
| | | 10% | ||
| | | | ||
| 10% | |||
| | | | ||
| | | | ||
| | | | ||
| 10% | |||
| | | | ||
| | | | ||
Line 184: | Line 175: | ||
|---- | |---- | ||
| 9 | | 9 | ||
| [ Kuopio] | | [http://kansalaisen.karttapaikka.fi/karttalinkki/karttalinkki.html?e=532545&n=6966276&scale=2000&tool=siirra&width=800&height=800&showSRS=EPSG:4258&mode=orto&lang=en Kuopio] | ||
| | | 40% | ||
| | | 15% | ||
| | | 10% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 5% | |||
| 30% | |||
| | | | ||
| | | | ||
Line 200: | Line 190: | ||
| 10 | | 10 | ||
| [ Kuopio] | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 215: | Line 204: | ||
| 11 | | 11 | ||
| [ Kuopio] | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 230: | Line 218: | ||
| 12 | | 12 | ||
| [ Kuopio] | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 245: | Line 232: | ||
| 13 | | 13 | ||
| [ Kuopio] | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 260: | Line 246: | ||
| 14 | | 14 | ||
| [ Kuopio] | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 275: | Line 260: | ||
| 15 | | 15 | ||
| Stuttgart | | Stuttgart | ||
| | | | ||
| | | | ||
Line 1,410: | Line 1,394: | ||
| 97 | | 97 | ||
| Suzhou | | Suzhou | ||
| | | | ||
| | | | ||
Line 1,425: | Line 1,408: | ||
| 98 | | 98 | ||
| Suzhou | | Suzhou | ||
| | | | ||
| | | | ||
Line 1,440: | Line 1,422: | ||
| 99 | | 99 | ||
| Suzhou | | Suzhou | ||
| | | | ||
| | | | ||
Line 1,455: | Line 1,436: | ||
| 100 | | 100 | ||
| Suzhou | | Suzhou | ||
| | | | ||
| | | |
Revision as of 10:11, 8 June 2012
Moderator:Azin M (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Land use in Urgenche which is contains 6 different cities such as
- Suzhou, China
- Xi’an, China
- Basel, Switzerland
- Kuopio, Finland
- Rotterdam, Netherlands
- Stuttgart, Germany
- Thessaloniki, Greece
Question
Developing the criteria for the land use in Urgenche cities?
Answer
Information on land use (m2)
|
Information on building stock (% of floor area)
|
Other data
|
Possible indoor environment quality (IEQ)indicators (%)
|
Obs | City | Green area | Building area | Block of flats | Row house | Office | Industry | Detached house | Asphalt/paved area | Water area | Public, shops | Other land area |
1 | Kuopio | 10% | 50% | 10% | 5% | 20% | 5% | |||||
2 | Kuopio | 50% | 20% | 2% | 20% | 8% | ||||||
3 | Kuopio | 25% | 5% | 40% | 10% | 15% | 5% | |||||
4 | Kuopio | 30% | 30% | 19% | 20% | 1% | ||||||
5 | Kuopio | 20% | 60% | 20% | ||||||||
6 | Kuopio | 50% | 30% | 10% | 10% | |||||||
7 | Kuopio | 50% | 40% | 10% | ||||||||
8 | Kuopio | 70% | 10% | 10% | 10% | |||||||
9 | Kuopio | 40% | 15% | 10% | 5% | 30% | ||||||
10 | [ Kuopio] | |||||||||||
11 | [ Kuopio] | |||||||||||
12 | [ Kuopio] | |||||||||||
13 | [ Kuopio] | |||||||||||
14 | [ Kuopio] | |||||||||||
15 | Stuttgart | |||||||||||
16 | Stuttgart | |||||||||||
17 | Stuttgart | |||||||||||
18 | Stuttgart | |||||||||||
19 | Stuttgart | |||||||||||
20 | Stuttgart | |||||||||||
21 | Stuttgart | |||||||||||
22 | Stuttgart | |||||||||||
23 | Stuttgart | |||||||||||
24 | Stuttgart | |||||||||||
25 | Stuttgart | |||||||||||
26 | Stuttgart | |||||||||||
27 | Stuttgart | |||||||||||
28 | Stuttgart | |||||||||||
29 | Thessaloniki | |||||||||||
30 | Thessaloniki | |||||||||||
31 | Thessaloniki | |||||||||||
32 | Thessaloniki | |||||||||||
33 | Thessaloniki | |||||||||||
34 | Thessaloniki | |||||||||||
35 | Thessaloniki | |||||||||||
36 | Thessaloniki | |||||||||||
37 | Thessaloniki | |||||||||||
38 | Thessaloniki | |||||||||||
39 | Thessaloniki | |||||||||||
40 | Thessaloniki | |||||||||||
41 | Thessaloniki | |||||||||||
42 | Thessaloniki | |||||||||||
43 | Basel | |||||||||||
44 | Basel | |||||||||||
45 | Basel | |||||||||||
46 | Basel | |||||||||||
47 | Basel | |||||||||||
48 | Basel | |||||||||||
49 | Basel | |||||||||||
50 | Basel | |||||||||||
51 | Basel | |||||||||||
52 | Basel | |||||||||||
53 | Basel | |||||||||||
54 | Basel | |||||||||||
55 | Basel | |||||||||||
56 | Basel | |||||||||||
57 | Basel | |||||||||||
58 | Rotterdam | |||||||||||
59 | Rotterdam | |||||||||||
60 | Rotterdam | |||||||||||
61 | Rotterdam | |||||||||||
62 | Rotterdam | |||||||||||
63 | Rotterdam | |||||||||||
64 | Rotterdam | |||||||||||
65 | Rotterdam | |||||||||||
66 | Rotterdam | |||||||||||
67 | Rotterdam | |||||||||||
68 | Rotterdam | |||||||||||
69 | Rotterdam | |||||||||||
70 | Rotterdam | |||||||||||
71 | Rotterdam | |||||||||||
72 | Xi'an | |||||||||||
73 | Xi'an | |||||||||||
74 | Xi'an | |||||||||||
75 | Xi'an | |||||||||||
76 | Xi'an | |||||||||||
77 | Xi'an | |||||||||||
78 | Xi'an | |||||||||||
79 | Xi'an | |||||||||||
80 | Xi'an | |||||||||||
81 | Xi'an | |||||||||||
82 | Xi'an | |||||||||||
83 | Xi'an | |||||||||||
84 | Xi'an | |||||||||||
86 | Xi'an | |||||||||||
87 | Suzhou | |||||||||||
88 | Suzhou | |||||||||||
89 | Suzhou | |||||||||||
90 | Suzhou | |||||||||||
91 | Suzhou | |||||||||||
92 | Suzhou | |||||||||||
93 | Suzhou | |||||||||||
94 | Suzhou | |||||||||||
95 | Suzhou | |||||||||||
96 | Suzhou | |||||||||||
97 | Suzhou | |||||||||||
98 | Suzhou | |||||||||||
99 | Suzhou | |||||||||||
100 | Suzhou |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>