Land use in Urgenche: Difference between revisions
Jump to navigation
Jump to search
Azin m7777 (talk | contribs) No edit summary |
Azin m7777 (talk | contribs) No edit summary |
||
Line 91: | Line 91: | ||
|---- | |---- | ||
| 3 | | 3 | ||
| Kuopio | | [http://kansalaisen.karttapaikka.fi/kartanhaku/osoitehaku.html?e=533599&n=6974080&scale=2000&tool=siirra&width=800&height=800&showSRS=EPSG:4258&mode=orto&lang=fi%20Kuopio Kuopio] | ||
| | | 25% | ||
| | | 5% | ||
| | | 40% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 10% | |||
| 15% | |||
| | | | ||
| 5% | |||
|---- | |---- | ||
| 4 | | 4 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 119: | Line 119: | ||
|---- | |---- | ||
| 5 | | 5 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 133: | Line 133: | ||
|---- | |---- | ||
| 6 | | 6 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 147: | Line 147: | ||
|---- | |---- | ||
| 7 | | 7 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 161: | Line 161: | ||
|---- | |---- | ||
| 8 | | 8 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
|---- | |---- | ||
| 9 | | 9 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
|---- | |---- | ||
| 10 | | 10 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 203: | Line 203: | ||
|---- | |---- | ||
| 11 | | 11 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 217: | Line 217: | ||
|---- | |---- | ||
| 12 | | 12 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 231: | Line 231: | ||
|---- | |---- | ||
| 13 | | 13 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | | ||
Line 245: | Line 245: | ||
|---- | |---- | ||
| 14 | | 14 | ||
| Kuopio | | [ Kuopio] | ||
| | | | ||
| | | |
Revision as of 08:04, 8 June 2012
Moderator:Azin M (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Land use in Urgenche which is contains 6 different cities such as
- Suzhou, China
- Xi’an, China
- Basel, Switzerland
- Kuopio, Finland
- Rotterdam, Netherlands
- Stuttgart, Germany
- Thessaloniki, Greece
Question
Developing the criteria for the land use in Urgenche cities?
Answer
Information on land use (m2)
|
Information on building stock (% of floor area)
|
Other data
|
Possible indoor environment quality (IEQ)indicators (%)
|
Obs | City | Green area | Building area | Block of flats | Row house | Office | Industry | Detached house | Asphalt/paved area | Water area | Public, shops | Other land area |
1 | Kuopio | 10% | 50% | 10% | 5% | 20% | 5% | |||||
2 | Kuopio | 50% | 20% | 2% | 20% | 8% | ||||||
3 | Kuopio | 25% | 5% | 40% | 10% | 15% | 5% | |||||
4 | [ Kuopio] | |||||||||||
5 | [ Kuopio] | |||||||||||
6 | [ Kuopio] | |||||||||||
7 | [ Kuopio] | |||||||||||
8 | [ Kuopio] | |||||||||||
9 | [ Kuopio] | |||||||||||
10 | [ Kuopio] | |||||||||||
11 | [ Kuopio] | |||||||||||
12 | [ Kuopio] | |||||||||||
13 | [ Kuopio] | |||||||||||
14 | [ Kuopio] | |||||||||||
15 | Stuttgart | |||||||||||
16 | Stuttgart | |||||||||||
17 | Stuttgart | |||||||||||
18 | Stuttgart | |||||||||||
19 | Stuttgart | |||||||||||
20 | Stuttgart | |||||||||||
21 | Stuttgart | |||||||||||
22 | Stuttgart | |||||||||||
23 | Stuttgart | |||||||||||
24 | Stuttgart | |||||||||||
25 | Stuttgart | |||||||||||
26 | Stuttgart | |||||||||||
27 | Stuttgart | |||||||||||
28 | Stuttgart | |||||||||||
29 | Thessaloniki | |||||||||||
30 | Thessaloniki | |||||||||||
31 | Thessaloniki | |||||||||||
32 | Thessaloniki | |||||||||||
33 | Thessaloniki | |||||||||||
34 | Thessaloniki | |||||||||||
35 | Thessaloniki | |||||||||||
36 | Thessaloniki | |||||||||||
37 | Thessaloniki | |||||||||||
38 | Thessaloniki | |||||||||||
39 | Thessaloniki | |||||||||||
40 | Thessaloniki | |||||||||||
41 | Thessaloniki | |||||||||||
42 | Thessaloniki | |||||||||||
43 | Basel | |||||||||||
44 | Basel | |||||||||||
45 | Basel | |||||||||||
46 | Basel | |||||||||||
47 | Basel | |||||||||||
48 | Basel | |||||||||||
49 | Basel | |||||||||||
50 | Basel | |||||||||||
51 | Basel | |||||||||||
52 | Basel | |||||||||||
53 | Basel | |||||||||||
54 | Basel | |||||||||||
55 | Basel | |||||||||||
56 | Basel | |||||||||||
57 | Basel | |||||||||||
58 | Rotterdam | |||||||||||
59 | Rotterdam | |||||||||||
60 | Rotterdam | |||||||||||
61 | Rotterdam | |||||||||||
62 | Rotterdam | |||||||||||
63 | Rotterdam | |||||||||||
64 | Rotterdam | |||||||||||
65 | Rotterdam | |||||||||||
66 | Rotterdam | |||||||||||
67 | Rotterdam | |||||||||||
68 | Rotterdam | |||||||||||
69 | Rotterdam | |||||||||||
70 | Rotterdam | |||||||||||
71 | Rotterdam | |||||||||||
72 | Xi'an | |||||||||||
73 | Xi'an | |||||||||||
74 | Xi'an | |||||||||||
75 | Xi'an | |||||||||||
76 | Xi'an | |||||||||||
77 | Xi'an | |||||||||||
78 | Xi'an | |||||||||||
79 | Xi'an | |||||||||||
80 | Xi'an | |||||||||||
81 | Xi'an | |||||||||||
82 | Xi'an | |||||||||||
83 | Xi'an | |||||||||||
84 | Xi'an | |||||||||||
86 | Xi'an | |||||||||||
87 | Suzhou | |||||||||||
88 | Suzhou | |||||||||||
89 | Suzhou | |||||||||||
90 | Suzhou | |||||||||||
91 | Suzhou | |||||||||||
92 | Suzhou | |||||||||||
93 | Suzhou | |||||||||||
94 | Suzhou | |||||||||||
95 | Suzhou | |||||||||||
96 | Suzhou | |||||||||||
97 | Suzhou | |||||||||||
98 | Suzhou | |||||||||||
99 | Suzhou | |||||||||||
100 | Suzhou |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>