Land use in Urgenche: Difference between revisions
Jump to navigation
Jump to search
Azin m7777 (talk | contribs) No edit summary |
Azin m7777 (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
* Fraction of buildings exceeding the selected level of indoor concentration of specific chemicals, e.g. formaldehyde, solvents etc. | * Fraction of buildings exceeding the selected level of indoor concentration of specific chemicals, e.g. formaldehyde, solvents etc. | ||
|} | |} | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| Obs | | Obs | ||
| | | City | ||
| Green area | | Green area | ||
| Building area | | Building area | ||
Line 1,450: | Line 1,449: | ||
|---- | |---- | ||
|} | |} | ||
== Rationale == | == Rationale == |
Revision as of 15:44, 7 June 2012
Moderator:Azin M (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Land use in Urgenche which is contains 6 different cities such as
- Suzhou, China
- Xi’an, China
- Basel, Switzerland
- Kuopio, Finland
- Rotterdam, Netherlands
- Stuttgart, Germany
- Thessaloniki, Greece
Question
Developing the criteria for the land use in Urgenche cities?
Answer
Information on land use (m2)
|
Information on building stock (% of floor area)
|
Other data
|
Possible indoor environment quality (IEQ)indicators (%)
|
Obs | City | Green area | Building area | Asphalt/paved area | Water area | Block of flats | Row house | Detached house | Office | Industry | Public, shops | Other land area |
1 | Kuopio | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
2 | Kuopio | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
3 | Kuopio | |||||||||||
4 | Kuopio | |||||||||||
5 | Kuopio | |||||||||||
6 | Kuopio | |||||||||||
7 | Kuopio | |||||||||||
8 | Kuopio | |||||||||||
9 | Kuopio | |||||||||||
10 | Kuopio | |||||||||||
11 | Kuopio | |||||||||||
12 | Kuopio | |||||||||||
13 | Kuopio | |||||||||||
14 | Kuopio | |||||||||||
15 | Stuttgart | |||||||||||
16 | Stuttgart | |||||||||||
17 | Stuttgart | |||||||||||
18 | Stuttgart | |||||||||||
19 | Stuttgart | |||||||||||
20 | Stuttgart | |||||||||||
21 | Stuttgart | |||||||||||
22 | Stuttgart | |||||||||||
23 | Stuttgart | |||||||||||
24 | Stuttgart | |||||||||||
25 | Stuttgart | |||||||||||
26 | Stuttgart | |||||||||||
27 | Stuttgart | |||||||||||
28 | Stuttgart | |||||||||||
29 | Thessaloniki | |||||||||||
30 | Thessaloniki | |||||||||||
31 | Thessaloniki | |||||||||||
32 | Thessaloniki | |||||||||||
33 | Thessaloniki | |||||||||||
34 | Thessaloniki | |||||||||||
35 | Thessaloniki | |||||||||||
36 | Thessaloniki | |||||||||||
37 | Thessaloniki | |||||||||||
38 | Thessaloniki | |||||||||||
39 | Thessaloniki | |||||||||||
40 | Thessaloniki | |||||||||||
41 | Thessaloniki | |||||||||||
42 | Thessaloniki | |||||||||||
43 | Basel | |||||||||||
44 | Basel | |||||||||||
45 | Basel | |||||||||||
46 | Basel | |||||||||||
47 | Basel | |||||||||||
48 | Basel | |||||||||||
49 | Basel | |||||||||||
50 | Basel | |||||||||||
51 | Basel | |||||||||||
52 | Basel | |||||||||||
53 | Basel | |||||||||||
54 | Basel | |||||||||||
55 | Basel | |||||||||||
56 | Basel | |||||||||||
57 | Basel | |||||||||||
58 | Rotterdam | |||||||||||
59 | Rotterdam | |||||||||||
60 | Rotterdam | |||||||||||
61 | Rotterdam | |||||||||||
62 | Rotterdam | |||||||||||
63 | Rotterdam | |||||||||||
64 | Rotterdam | |||||||||||
65 | Rotterdam | |||||||||||
66 | Rotterdam | |||||||||||
67 | Rotterdam | |||||||||||
68 | Rotterdam | |||||||||||
69 | Rotterdam | |||||||||||
70 | Rotterdam | |||||||||||
71 | Rotterdam | |||||||||||
72 | Xi'an | |||||||||||
73 | Xi'an | |||||||||||
74 | Xi'an | |||||||||||
75 | Xi'an | |||||||||||
76 | Xi'an | |||||||||||
77 | Xi'an | |||||||||||
78 | Xi'an | |||||||||||
79 | Xi'an | |||||||||||
80 | Xi'an | |||||||||||
81 | Xi'an | |||||||||||
82 | Xi'an | |||||||||||
83 | Xi'an | |||||||||||
84 | Xi'an | |||||||||||
86 | Xi'an | |||||||||||
87 | Suzhou | |||||||||||
88 | Suzhou | |||||||||||
89 | Suzhou | |||||||||||
90 | Suzhou | |||||||||||
91 | Suzhou | |||||||||||
92 | Suzhou | |||||||||||
93 | Suzhou | |||||||||||
94 | Suzhou | |||||||||||
95 | Suzhou | |||||||||||
96 | Suzhou | |||||||||||
97 | Suzhou | |||||||||||
98 | Suzhou | |||||||||||
99 | Suzhou | |||||||||||
100 | Suzhou |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>