|
|
Line 17: |
Line 17: |
|
| |
|
| == Result == | | == Result == |
| <t2b index="Country,Data year,Gender,Age,Statistical parameter" unit="kg" obs="Result">
| | [http://en.opasnet.org/w/Special:Opasnet_Base?id=op_en5158 Show results] |
| Bulgaria|1991-1992|Female|0-8|Mean|17.4
| | |
| Bulgaria|1991-1992|Male|0-8|Mean|17.8
| |
| Czech Republic|1995|Female|3-8|Mean|20.1
| |
| Czech Republic|1995|Male|3-8|Mean|20.5
| |
| Germany|1999|Female|0-8|Mean|16.2
| |
| Germany|1999|Male|0-8|Mean|16.6
| |
| Hungary|1993|Female|3-8|Mean|19.2
| |
| Hungary|1993|Male|3-8|Mean|19.5
| |
| Iceland|2000|Female|0-1|Mean|7.0
| |
| Iceland|2000|Male|0-1|Mean|7.7
| |
| Italy|1999-2000|Female|0-8|Mean|18.7
| |
| Italy|1999-2000|Male|0-8|Mean|19.4
| |
| Lithuania|1995|Female|7-8|Mean|25.6
| |
| Lithuania|1995|Male|7-8|Mean|26.9
| |
| Slovakia|1995|Female|3-8|Mean|20.1
| |
| Slovakia|1995|Male|3-8|Mean|20.5
| |
| Sweden|1985, 1995, 2010|Female|0-6|Mean|9.7
| |
| Sweden|1985, 1995, 2010|Male|0-6|Mean|10.1
| |
| Switzerland|1992-1993|Female|6-8|Mean|26.4
| |
| Switzerland|1992-1993|Male|6-8|Mean|25.8
| |
| UK|1995, 1998|Female|1.5-8|Mean|19.4
| |
| UK|1995, 1998|Male|1.5-8|Mean|19.6
| |
| Bulgaria|1992, 2003|Female|9-14|Mean|42.5
| |
| Bulgaria|1992, 2003|Male|9-14|Mean|42.4
| |
| Czech Republic|1995|Female|9-14|Mean|40.6
| |
| Czech Republic|1995|Male|9-14|Mean|40.6
| |
| Germany|1999|Female|9-14|Mean|40.3
| |
| Germany|1999|Male|9-14|Mean|39.7
| |
| Hungary|1993|Female|8.5-14.5|Mean|38.9
| |
| Hungary|1993|Male|8.5-14.5|Mean|38.8
| |
| Italy|1999-2000|Female|9-14|Mean|43.7
| |
| Italy|1999-2000|Male|9-14|Mean|45.7
| |
| Lithuania|1995|Female|9-14|Mean|40.0
| |
| Lithuania|1995|Male|9-14|Mean|40.1
| |
| Slovakia|1995|Female|9-14|Mean|40.6
| |
| Slovakia|1995|Male|9-14|Mean|40.6
| |
| Sweden|2010|Female|9-11|Mean|38.6
| |
| Sweden|2010|Male|9-11|Mean|39.3
| |
| Switzerland|1992-1993|Female|9-12|Mean|39.6
| |
| Switzerland|1992-1993|Male|9-12|Mean|39.5
| |
| UK|1998|Female|9-14|Mean|45.3
| |
| UK|1998|Male|9-14|Mean|43.6
| |
| Bulgaria|1992, 2003|Female|15-70|Mean|63.9
| |
| Bulgaria|1992, 2003|Female|15-70|Mean|73.3
| |
| Czech Republic|1995|Female|15-18|Mean|57.3
| |
| Czech Republic|1995|Male|15-18|Mean|66.7
| |
| Estonia|2002|Female|15-64|Mean|66.8
| |
| Estonia|2002|Male|15-64|Mean|79.3
| |
| Finland|2002|Female|15-64|Mean|66.4
| |
| Finland|2002|Male|15-64|Mean|81.2
| |
| Germany|1999|Female|15-79|Mean|64.3
| |
| Germany|1999|Male|15-79|Mean|75.8
| |
| Hungary|1993|Female|15-75|Mean|58.2
| |
| Hungary|1993|Male|15-75|Mean|68.0
| |
| Ireland|2000|Female|18-64|Mean|67.8
| |
| Ireland|2000|Male|18-64|Mean|83.0
| |
| Italy|1999-2000|Female|15-95|Mean|60.8
| |
| Italy|1999-2000|Male|15-95|Mean|72.8
| |
| Latvia|2002|Female|15-64|Mean|67.8
| |
| Latvia|2002|Male|15-64|Mean|78.6
| |
| Lithuania|1995, 2002|Female|15-64|Mean|65.8
| |
| Lithuania|1995, 2002|Male|15-64|Mean|77.4
| |
| Slovakia|1995|Female|15-18|Mean|57.3
| |
| Slovakia|1995|Male|15-18|Mean|66.7
| |
| Sweden|2001-2004, 2005|Female|16-84|Mean|68.8
| |
| Sweden|2001-2004, 2005|Male|16-84|Mean|83.7
| |
| Switzerland|1992-1993|Female|15-65|Mean|61.2
| |
| Switzerland|1992-1993|Male|15-65|Mean|75.7
| |
| UK|1998|Female|15|Mean|60.0
| |
| UK|1998|Male|15|Mean|62.2
| |
| Bulgaria|1991-1992|Female|0-8|SD|6.2
| |
| Bulgaria|1991-1992|Male|0-8|SD|6.1
| |
| Czech Republic|1995|Female|3-8|SD|4.4
| |
| Czech Republic|1995|Male|3-8|SD|4.5
| |
| Germany|1999|Female|0-8|SD|6.8
| |
| Germany|1999|Male|0-8|SD|6.8
| |
| Hungary|1993|Female|3-8|SD|4.8
| |
| Hungary|1993|Male|3-8|SD|4.6
| |
| Iceland|2000|Female|0-1|SD|2.6
| |
| Iceland|2000|Male|0-1|SD|2.9
| |
| Italy|1999-2000|Female|0-8|SD|8.0
| |
| Italy|1999-2000|Male|0-8|SD|8.0
| |
| Lithuania|1995|Female|7-8|SD|4.3
| |
| Lithuania|1995|Male|7-8|SD|4.0
| |
| Slovakia|1995|Female|3-8|SD|4.4
| |
| Slovakia|1995|Male|3-8|SD|4.5
| |
| Sweden|1985, 1995, 2010|Female|0-6|SD|6.4
| |
| Sweden|1985, 1995, 2010|Male|0-6|SD|6.6
| |
| Switzerland|1992-1993|Female|6-8|SD|4.6
| |
| Switzerland|1992-1993|Male|6-8|SD|4.6
| |
| UK|1995, 1998|Female|1.5-8|SD|5.4
| |
| UK|1995, 1998|Male|1.5-8|SD|5.3
| |
| Bulgaria|1992, 2003|Female|9-14|SD|11.2
| |
| Bulgaria|1992, 2003|Male|9-14|SD|11.9
| |
| Czech Republic|1995|Female|9-14|SD|11.6
| |
| Czech Republic|1995|Male|9-14|SD|12.4
| |
| Germany|1999|Female|9-14|SD|11.0
| |
| Germany|1999|Male|9-14|SD|10.9
| |
| Hungary|1993|Female|8.5-14.5|SD|11.5
| |
| Hungary|1993|Male|8.5-14.5|SD|12.0
| |
| Italy|1999-2000|Female|9-14|SD|10.5
| |
| Italy|1999-2000|Male|9-14|SD|12.3
| |
| Lithuania|1995|Female|9-14|SD|10.7
| |
| Lithuania|1995|Male|9-14|SD|10.0
| |
| Slovakia|1995|Female|9-14|SD|11.6
| |
| Slovakia|1995|Male|9-14|SD|12.4
| |
| Sweden|2010|Female|9-11|SD|8.5
| |
| Sweden|2010|Male|9-11|SD|8.3
| |
| Switzerland|1992-1993|Female|9-12|SD|10.1
| |
| Switzerland|1992-1993|Male|9-12|SD|10.1
| |
| UK|1998|Female|9-14|SD|8.3
| |
| UK|1998|Male|9-14|SD|9.7
| |
| Bulgaria|1992, 2003|Female|15-70|SD|11.7
| |
| Bulgaria|1992, 2003|Female|15-70|SD|11.5
| |
| Czech Republic|1995|Female|15-18|SD|7.3
| |
| Czech Republic|1995|Male|15-18|SD|10.1
| |
| Estonia|2002|Female|15-64|SD|14.0
| |
| Estonia|2002|Male|15-64|SD|14.9
| |
| Finland|2002|Female|15-64|SD|12.6
| |
| Finland|2002|Male|15-64|SD|13.8
| |
| Germany|1999|Female|15-79|SD|12.3
| |
| Germany|1999|Male|15-79|SD|13.5
| |
| Hungary|1993|Female|15-75|SD|12.1
| |
| Hungary|1993|Male|15-75|SD|13.6
| |
| Ireland|2000|Female|18-64|SD|12.6
| |
| Ireland|2000|Male|18-64|SD|13.2
| |
| Italy|1999-2000|Female|15-95|SD|11.1
| |
| Italy|1999-2000|Male|15-95|SD|11.7
| |
| Latvia|2002|Female|15-64|SD|14.2
| |
| Latvia|2002|Male|15-64|SD|13.6
| |
| Lithuania|1995, 2002|Female|15-64|SD|13.3
| |
| Lithuania|1995, 2002|Male|15-64|SD|15.3
| |
| Slovakia|1995|Female|15-18|SD|7.3
| |
| Slovakia|1995|Male|15-18|SD|10.1
| |
| Sweden|2001-2004, 2005|Female|16-84|SD|12.7
| |
| Sweden|2001-2004, 2005|Male|16-84|SD|12.8
| |
| Switzerland|1992-1993|Female|15-65|SD|10.3
| |
| Switzerland|1992-1993|Male|15-65|SD|11.8
| |
| UK|1998|Female|15|SD|1.2
| |
| UK|1998|Male|15|SD|1.0
| |
| </t2b>
| |
| ==See also== | | ==See also== |
|
| |
|