Body weight of European population: Difference between revisions
Jump to navigation
Jump to search
m (→Result) |
(updated with results) |
||
Line 7: | Line 7: | ||
=== Data === | === Data === | ||
The original data is obtained from the ExpoFacts database and the original references are listed there. The data is provided for various age categories and for both genders. | The original data is obtained from the ExpoFacts database <ref>http://expofacts.jrc.ec.europa.eu</ref> and the original references are listed there. The data is provided for various age categories and for both genders. The data was used to provide the body length distributions (mean and SD) for three age categories (children, teens and adults) and for both sexes in the following European countries: Bulgaria, Czech Republic, Denmark, Finland, Germany, Hungary, Iceland, Italy, Slovakia, Sweden, Switzerland and UK. | ||
=== Dependencies === | === Dependencies === | ||
Line 19: | Line 17: | ||
== Result == | == Result == | ||
<t2b index="Country,Data year,Gender,Age,Statistical parameter" unit="kg" obs="Result"> | |||
Bulgaria|1991-1992|Female|0-8|Mean|17.4 | |||
Bulgaria|1991-1992|Male|0-8|Mean|17.8 | |||
Czech Republic|1995|Female|3-8|Mean|20.1 | |||
Czech Republic|1995|Male|3-8|Mean|20.5 | |||
Germany|1999|Female|0-8|Mean|16.2 | |||
Germany|1999|Male|0-8|Mean|16.6 | |||
Hungary|1993|Female|3-8|Mean|19.2 | |||
Hungary|1993|Male|3-8|Mean|19.5 | |||
Iceland|2000|Female|0-1|Mean|7.0 | |||
Iceland|2000|Male|0-1|Mean|7.7 | |||
Italy|1999-2000|Female|0-8|Mean|18.7 | |||
Italy|1999-2000|Male|0-8|Mean|19.4 | |||
Lithuania|1995|Female|7-8|Mean|25.6 | |||
Lithuania|1995|Male|7-8|Mean|26.9 | |||
Slovakia|1995|Female|3-8|Mean|20.1 | |||
Slovakia|1995|Male|3-8|Mean|20.5 | |||
Sweden|1985, 1995, 2010|Female|0-6|Mean|9.7 | |||
Sweden|1985, 1995, 2010|Male|0-6|Mean|10.1 | |||
Switzerland|1992-1993|Female|6-8|Mean|26.4 | |||
Switzerland|1992-1993|Male|6-8|Mean|25.8 | |||
UK|1995, 1998|Female|1.5-8|Mean|19.4 | |||
UK|1995, 1998|Male|1.5-8|Mean|19.6 | |||
Bulgaria|1992, 2003|Female|9-14|Mean|42.5 | |||
Bulgaria|1992, 2003|Male|9-14|Mean|42.4 | |||
Czech Republic|1995|Female|9-14|Mean|40.6 | |||
Czech Republic|1995|Male|9-14|Mean|40.6 | |||
Germany|1999|Female|9-14|Mean|40.3 | |||
Germany|1999|Male|9-14|Mean|39.7 | |||
Hungary|1993|Female|8.5-14.5|Mean|38.9 | |||
Hungary|1993|Male|8.5-14.5|Mean|38.8 | |||
Italy|1999-2000|Female|9-14|Mean|43.7 | |||
Italy|1999-2000|Male|9-14|Mean|45.7 | |||
Lithuania|1995|Female|9-14|Mean|40.0 | |||
Lithuania|1995|Male|9-14|Mean|40.1 | |||
Slovakia|1995|Female|9-14|Mean|40.6 | |||
Slovakia|1995|Male|9-14|Mean|40.6 | |||
Sweden|2010|Female|9-11|Mean|38.6 | |||
Sweden|2010|Male|9-11|Mean|39.3 | |||
Switzerland|1992-1993|Female|9-12|Mean|39.6 | |||
Switzerland|1992-1993|Male|9-12|Mean|39.5 | |||
UK|1998|Female|9-14|Mean|45.3 | |||
UK|1998|Male|9-14|Mean|43.6 | |||
Bulgaria|1992, 2003|Female|15-70|Mean|63.9 | |||
Bulgaria|1992, 2003|Female|15-70|Mean|73.3 | |||
Czech Republic|1995|Female|15-18|Mean|57.3 | |||
Czech Republic|1995|Male|15-18|Mean|66.7 | |||
Estonia|2002|Female|15-64|Mean|66.8 | |||
Estonia|2002|Male|15-64|Mean|79.3 | |||
Finland|2002|Female|15-64|Mean|66.4 | |||
Finland|2002|Male|15-64|Mean|81.2 | |||
Germany|1999|Female|15-79|Mean|64.3 | |||
Germany|1999|Male|15-79|Mean|75.8 | |||
Hungary|1993|Female|15-75|Mean|58.2 | |||
Hungary|1993|Male|15-75|Mean|68.0 | |||
Ireland|2000|Female|18-64|Mean|67.8 | |||
Ireland|2000|Male|18-64|Mean|83.0 | |||
Italy|1999-2000|Female|15-95|Mean|60.8 | |||
Italy|1999-2000|Male|15-95|Mean|72.8 | |||
Latvia|2002|Female|15-64|Mean|67.8 | |||
Latvia|2002|Male|15-64|Mean|78.6 | |||
Lithuania|1995, 2002|Female|15-64|Mean|65.8 | |||
Lithuania|1995, 2002|Male|15-64|Mean|77.4 | |||
Slovakia|1995|Female|15-18|Mean|57.3 | |||
Slovakia|1995|Male|15-18|Mean|66.7 | |||
Sweden|2001-2004, 2005|Female|16-84|Mean|68.8 | |||
Sweden|2001-2004, 2005|Male|16-84|Mean|83.7 | |||
Switzerland|1992-1993|Female|15-65|Mean|61.2 | |||
Switzerland|1992-1993|Male|15-65|Mean|75.7 | |||
UK|1998|Female|15|Mean|60.0 | |||
UK|1998|Male|15|Mean|62.2 | |||
Bulgaria|1991-1992|Female|0-8|SD|6.2 | |||
Bulgaria|1991-1992|Male|0-8|SD|6.1 | |||
Czech Republic|1995|Female|3-8|SD|4.4 | |||
Czech Republic|1995|Male|3-8|SD|4.5 | |||
Germany|1999|Female|0-8|SD|6.8 | |||
Germany|1999|Male|0-8|SD|6.8 | |||
Hungary|1993|Female|3-8|SD|4.8 | |||
Hungary|1993|Male|3-8|SD|4.6 | |||
Iceland|2000|Female|0-1|SD|2.6 | |||
Iceland|2000|Male|0-1|SD|2.9 | |||
Italy|1999-2000|Female|0-8|SD|8.0 | |||
Italy|1999-2000|Male|0-8|SD|8.0 | |||
Lithuania|1995|Female|7-8|SD|4.3 | |||
Lithuania|1995|Male|7-8|SD|4.0 | |||
Slovakia|1995|Female|3-8|SD|4.4 | |||
Slovakia|1995|Male|3-8|SD|4.5 | |||
Sweden|1985, 1995, 2010|Female|0-6|SD|6.4 | |||
Sweden|1985, 1995, 2010|Male|0-6|SD|6.6 | |||
Switzerland|1992-1993|Female|6-8|SD|4.6 | |||
Switzerland|1992-1993|Male|6-8|SD|4.6 | |||
UK|1995, 1998|Female|1.5-8|SD|5.4 | |||
UK|1995, 1998|Male|1.5-8|SD|5.3 | |||
Bulgaria|1992, 2003|Female|9-14|SD|11.2 | |||
Bulgaria|1992, 2003|Male|9-14|SD|11.9 | |||
Czech Republic|1995|Female|9-14|SD|11.6 | |||
Czech Republic|1995|Male|9-14|SD|12.4 | |||
Germany|1999|Female|9-14|SD|11.0 | |||
Germany|1999|Male|9-14|SD|10.9 | |||
Hungary|1993|Female|8.5-14.5|SD|11.5 | |||
Hungary|1993|Male|8.5-14.5|SD|12.0 | |||
Italy|1999-2000|Female|9-14|SD|10.5 | |||
Italy|1999-2000|Male|9-14|SD|12.3 | |||
Lithuania|1995|Female|9-14|SD|10.7 | |||
Lithuania|1995|Male|9-14|SD|10.0 | |||
Slovakia|1995|Female|9-14|SD|11.6 | |||
Slovakia|1995|Male|9-14|SD|12.4 | |||
Sweden|2010|Female|9-11|SD|8.5 | |||
Sweden|2010|Male|9-11|SD|8.3 | |||
Switzerland|1992-1993|Female|9-12|SD|10.1 | |||
Switzerland|1992-1993|Male|9-12|SD|10.1 | |||
UK|1998|Female|9-14|SD|8.3 | |||
UK|1998|Male|9-14|SD|9.7 | |||
Bulgaria|1992, 2003|Female|15-70|SD|11.7 | |||
Bulgaria|1992, 2003|Female|15-70|SD|11.5 | |||
Czech Republic|1995|Female|15-18|SD|7.3 | |||
Czech Republic|1995|Male|15-18|SD|10.1 | |||
Estonia|2002|Female|15-64|SD|14.0 | |||
Estonia|2002|Male|15-64|SD|14.9 | |||
Finland|2002|Female|15-64|SD|12.6 | |||
Finland|2002|Male|15-64|SD|13.8 | |||
Germany|1999|Female|15-79|SD|12.3 | |||
Germany|1999|Male|15-79|SD|13.5 | |||
Hungary|1993|Female|15-75|SD|12.1 | |||
Hungary|1993|Male|15-75|SD|13.6 | |||
Ireland|2000|Female|18-64|SD|12.6 | |||
Ireland|2000|Male|18-64|SD|13.2 | |||
Italy|1999-2000|Female|15-95|SD|11.1 | |||
Italy|1999-2000|Male|15-95|SD|11.7 | |||
Latvia|2002|Female|15-64|SD|14.2 | |||
Latvia|2002|Male|15-64|SD|13.6 | |||
Lithuania|1995, 2002|Female|15-64|SD|13.3 | |||
Lithuania|1995, 2002|Male|15-64|SD|15.3 | |||
Slovakia|1995|Female|15-18|SD|7.3 | |||
Slovakia|1995|Male|15-18|SD|10.1 | |||
Sweden|2001-2004, 2005|Female|16-84|SD|12.7 | |||
Sweden|2001-2004, 2005|Male|16-84|SD|12.8 | |||
Switzerland|1992-1993|Female|15-65|SD|10.3 | |||
Switzerland|1992-1993|Male|15-65|SD|11.8 | |||
UK|1998|Female|15|SD|1.2 | |||
UK|1998|Male|15|SD|1.0 | |||
</t2b> | |||
==See also== | ==See also== | ||
Line 31: | Line 165: | ||
==References== | ==References== | ||
<references/> | |||
==Related files== | ==Related files== |
Revision as of 11:36, 30 May 2011
Moderator:Arja (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Scope
The body weight of population in several European countries.
Definition
Data
The original data is obtained from the ExpoFacts database [1] and the original references are listed there. The data is provided for various age categories and for both genders. The data was used to provide the body length distributions (mean and SD) for three age categories (children, teens and adults) and for both sexes in the following European countries: Bulgaria, Czech Republic, Denmark, Finland, Germany, Hungary, Iceland, Italy, Slovakia, Sweden, Switzerland and UK.
Dependencies
Unit
kg
Formula
Result
Obs | Country | Data year | Gender | Age | Statistical parameter | Result |
---|---|---|---|---|---|---|
1 | Bulgaria | 1991-1992 | Female | 0-8 | Mean | 17.4 |
2 | Bulgaria | 1991-1992 | Male | 0-8 | Mean | 17.8 |
3 | Czech Republic | 1995 | Female | 3-8 | Mean | 20.1 |
4 | Czech Republic | 1995 | Male | 3-8 | Mean | 20.5 |
5 | Germany | 1999 | Female | 0-8 | Mean | 16.2 |
6 | Germany | 1999 | Male | 0-8 | Mean | 16.6 |
7 | Hungary | 1993 | Female | 3-8 | Mean | 19.2 |
8 | Hungary | 1993 | Male | 3-8 | Mean | 19.5 |
9 | Iceland | 2000 | Female | 0-1 | Mean | 7.0 |
10 | Iceland | 2000 | Male | 0-1 | Mean | 7.7 |
11 | Italy | 1999-2000 | Female | 0-8 | Mean | 18.7 |
12 | Italy | 1999-2000 | Male | 0-8 | Mean | 19.4 |
13 | Lithuania | 1995 | Female | 7-8 | Mean | 25.6 |
14 | Lithuania | 1995 | Male | 7-8 | Mean | 26.9 |
15 | Slovakia | 1995 | Female | 3-8 | Mean | 20.1 |
16 | Slovakia | 1995 | Male | 3-8 | Mean | 20.5 |
17 | Sweden | 1985, 1995, 2010 | Female | 0-6 | Mean | 9.7 |
18 | Sweden | 1985, 1995, 2010 | Male | 0-6 | Mean | 10.1 |
19 | Switzerland | 1992-1993 | Female | 6-8 | Mean | 26.4 |
20 | Switzerland | 1992-1993 | Male | 6-8 | Mean | 25.8 |
21 | UK | 1995, 1998 | Female | 1.5-8 | Mean | 19.4 |
22 | UK | 1995, 1998 | Male | 1.5-8 | Mean | 19.6 |
23 | Bulgaria | 1992, 2003 | Female | 9-14 | Mean | 42.5 |
24 | Bulgaria | 1992, 2003 | Male | 9-14 | Mean | 42.4 |
25 | Czech Republic | 1995 | Female | 9-14 | Mean | 40.6 |
26 | Czech Republic | 1995 | Male | 9-14 | Mean | 40.6 |
27 | Germany | 1999 | Female | 9-14 | Mean | 40.3 |
28 | Germany | 1999 | Male | 9-14 | Mean | 39.7 |
29 | Hungary | 1993 | Female | 8.5-14.5 | Mean | 38.9 |
30 | Hungary | 1993 | Male | 8.5-14.5 | Mean | 38.8 |
31 | Italy | 1999-2000 | Female | 9-14 | Mean | 43.7 |
32 | Italy | 1999-2000 | Male | 9-14 | Mean | 45.7 |
33 | Lithuania | 1995 | Female | 9-14 | Mean | 40.0 |
34 | Lithuania | 1995 | Male | 9-14 | Mean | 40.1 |
35 | Slovakia | 1995 | Female | 9-14 | Mean | 40.6 |
36 | Slovakia | 1995 | Male | 9-14 | Mean | 40.6 |
37 | Sweden | 2010 | Female | 9-11 | Mean | 38.6 |
38 | Sweden | 2010 | Male | 9-11 | Mean | 39.3 |
39 | Switzerland | 1992-1993 | Female | 9-12 | Mean | 39.6 |
40 | Switzerland | 1992-1993 | Male | 9-12 | Mean | 39.5 |
41 | UK | 1998 | Female | 9-14 | Mean | 45.3 |
42 | UK | 1998 | Male | 9-14 | Mean | 43.6 |
43 | Bulgaria | 1992, 2003 | Female | 15-70 | Mean | 63.9 |
44 | Bulgaria | 1992, 2003 | Female | 15-70 | Mean | 73.3 |
45 | Czech Republic | 1995 | Female | 15-18 | Mean | 57.3 |
46 | Czech Republic | 1995 | Male | 15-18 | Mean | 66.7 |
47 | Estonia | 2002 | Female | 15-64 | Mean | 66.8 |
48 | Estonia | 2002 | Male | 15-64 | Mean | 79.3 |
49 | Finland | 2002 | Female | 15-64 | Mean | 66.4 |
50 | Finland | 2002 | Male | 15-64 | Mean | 81.2 |
51 | Germany | 1999 | Female | 15-79 | Mean | 64.3 |
52 | Germany | 1999 | Male | 15-79 | Mean | 75.8 |
53 | Hungary | 1993 | Female | 15-75 | Mean | 58.2 |
54 | Hungary | 1993 | Male | 15-75 | Mean | 68.0 |
55 | Ireland | 2000 | Female | 18-64 | Mean | 67.8 |
56 | Ireland | 2000 | Male | 18-64 | Mean | 83.0 |
57 | Italy | 1999-2000 | Female | 15-95 | Mean | 60.8 |
58 | Italy | 1999-2000 | Male | 15-95 | Mean | 72.8 |
59 | Latvia | 2002 | Female | 15-64 | Mean | 67.8 |
60 | Latvia | 2002 | Male | 15-64 | Mean | 78.6 |
61 | Lithuania | 1995, 2002 | Female | 15-64 | Mean | 65.8 |
62 | Lithuania | 1995, 2002 | Male | 15-64 | Mean | 77.4 |
63 | Slovakia | 1995 | Female | 15-18 | Mean | 57.3 |
64 | Slovakia | 1995 | Male | 15-18 | Mean | 66.7 |
65 | Sweden | 2001-2004, 2005 | Female | 16-84 | Mean | 68.8 |
66 | Sweden | 2001-2004, 2005 | Male | 16-84 | Mean | 83.7 |
67 | Switzerland | 1992-1993 | Female | 15-65 | Mean | 61.2 |
68 | Switzerland | 1992-1993 | Male | 15-65 | Mean | 75.7 |
69 | UK | 1998 | Female | 15 | Mean | 60.0 |
70 | UK | 1998 | Male | 15 | Mean | 62.2 |
71 | Bulgaria | 1991-1992 | Female | 0-8 | SD | 6.2 |
72 | Bulgaria | 1991-1992 | Male | 0-8 | SD | 6.1 |
73 | Czech Republic | 1995 | Female | 3-8 | SD | 4.4 |
74 | Czech Republic | 1995 | Male | 3-8 | SD | 4.5 |
75 | Germany | 1999 | Female | 0-8 | SD | 6.8 |
76 | Germany | 1999 | Male | 0-8 | SD | 6.8 |
77 | Hungary | 1993 | Female | 3-8 | SD | 4.8 |
78 | Hungary | 1993 | Male | 3-8 | SD | 4.6 |
79 | Iceland | 2000 | Female | 0-1 | SD | 2.6 |
80 | Iceland | 2000 | Male | 0-1 | SD | 2.9 |
81 | Italy | 1999-2000 | Female | 0-8 | SD | 8.0 |
82 | Italy | 1999-2000 | Male | 0-8 | SD | 8.0 |
83 | Lithuania | 1995 | Female | 7-8 | SD | 4.3 |
84 | Lithuania | 1995 | Male | 7-8 | SD | 4.0 |
85 | Slovakia | 1995 | Female | 3-8 | SD | 4.4 |
86 | Slovakia | 1995 | Male | 3-8 | SD | 4.5 |
87 | Sweden | 1985, 1995, 2010 | Female | 0-6 | SD | 6.4 |
88 | Sweden | 1985, 1995, 2010 | Male | 0-6 | SD | 6.6 |
89 | Switzerland | 1992-1993 | Female | 6-8 | SD | 4.6 |
90 | Switzerland | 1992-1993 | Male | 6-8 | SD | 4.6 |
91 | UK | 1995, 1998 | Female | 1.5-8 | SD | 5.4 |
92 | UK | 1995, 1998 | Male | 1.5-8 | SD | 5.3 |
93 | Bulgaria | 1992, 2003 | Female | 9-14 | SD | 11.2 |
94 | Bulgaria | 1992, 2003 | Male | 9-14 | SD | 11.9 |
95 | Czech Republic | 1995 | Female | 9-14 | SD | 11.6 |
96 | Czech Republic | 1995 | Male | 9-14 | SD | 12.4 |
97 | Germany | 1999 | Female | 9-14 | SD | 11.0 |
98 | Germany | 1999 | Male | 9-14 | SD | 10.9 |
99 | Hungary | 1993 | Female | 8.5-14.5 | SD | 11.5 |
100 | Hungary | 1993 | Male | 8.5-14.5 | SD | 12.0 |
101 | Italy | 1999-2000 | Female | 9-14 | SD | 10.5 |
102 | Italy | 1999-2000 | Male | 9-14 | SD | 12.3 |
103 | Lithuania | 1995 | Female | 9-14 | SD | 10.7 |
104 | Lithuania | 1995 | Male | 9-14 | SD | 10.0 |
105 | Slovakia | 1995 | Female | 9-14 | SD | 11.6 |
106 | Slovakia | 1995 | Male | 9-14 | SD | 12.4 |
107 | Sweden | 2010 | Female | 9-11 | SD | 8.5 |
108 | Sweden | 2010 | Male | 9-11 | SD | 8.3 |
109 | Switzerland | 1992-1993 | Female | 9-12 | SD | 10.1 |
110 | Switzerland | 1992-1993 | Male | 9-12 | SD | 10.1 |
111 | UK | 1998 | Female | 9-14 | SD | 8.3 |
112 | UK | 1998 | Male | 9-14 | SD | 9.7 |
113 | Bulgaria | 1992, 2003 | Female | 15-70 | SD | 11.7 |
114 | Bulgaria | 1992, 2003 | Female | 15-70 | SD | 11.5 |
115 | Czech Republic | 1995 | Female | 15-18 | SD | 7.3 |
116 | Czech Republic | 1995 | Male | 15-18 | SD | 10.1 |
117 | Estonia | 2002 | Female | 15-64 | SD | 14.0 |
118 | Estonia | 2002 | Male | 15-64 | SD | 14.9 |
119 | Finland | 2002 | Female | 15-64 | SD | 12.6 |
120 | Finland | 2002 | Male | 15-64 | SD | 13.8 |
121 | Germany | 1999 | Female | 15-79 | SD | 12.3 |
122 | Germany | 1999 | Male | 15-79 | SD | 13.5 |
123 | Hungary | 1993 | Female | 15-75 | SD | 12.1 |
124 | Hungary | 1993 | Male | 15-75 | SD | 13.6 |
125 | Ireland | 2000 | Female | 18-64 | SD | 12.6 |
126 | Ireland | 2000 | Male | 18-64 | SD | 13.2 |
127 | Italy | 1999-2000 | Female | 15-95 | SD | 11.1 |
128 | Italy | 1999-2000 | Male | 15-95 | SD | 11.7 |
129 | Latvia | 2002 | Female | 15-64 | SD | 14.2 |
130 | Latvia | 2002 | Male | 15-64 | SD | 13.6 |
131 | Lithuania | 1995, 2002 | Female | 15-64 | SD | 13.3 |
132 | Lithuania | 1995, 2002 | Male | 15-64 | SD | 15.3 |
133 | Slovakia | 1995 | Female | 15-18 | SD | 7.3 |
134 | Slovakia | 1995 | Male | 15-18 | SD | 10.1 |
135 | Sweden | 2001-2004, 2005 | Female | 16-84 | SD | 12.7 |
136 | Sweden | 2001-2004, 2005 | Male | 16-84 | SD | 12.8 |
137 | Switzerland | 1992-1993 | Female | 15-65 | SD | 10.3 |
138 | Switzerland | 1992-1993 | Male | 15-65 | SD | 11.8 |
139 | UK | 1998 | Female | 15 | SD | 1.2 |
140 | UK | 1998 | Male | 15 | SD | 1.0 |
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>