TEAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
TEAM study: Variability of environmental exposures to volatile organic compounds in years 1981-1987 <ref>Rappaport and Kupper, J. Exposure. Analysis & Environ. Epidemiology 14 (2004), 92-107 | TEAM study: Variability of environmental exposures to volatile organic compounds in years 1981-1987 <ref>Rappaport and Kupper, J. Exposure. Analysis & Environ. Epidemiology 14 (2004), 92-107 | ||
</ref> | </ref> | ||
Personal air concentrations (ug/m3) of benzene measured in TEAM, Valdez and Woodland studies <ref>Wallace, Environ. Health. Perspect. 104, Suppl 6. (1996), 1129-1136 | |||
</ref> | |||
==Definition== | ==Definition== | ||
* id: study9 | * id: study9/study12 | ||
* Abbreviation: | * Abbreviation: | ||
Line 17: | Line 21: | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| id | |||
| obj_type | |||
| obj_id | |||
| name | |||
| data_table | |||
| study_id | |||
| desc | |||
| add_info | |||
| location | |||
|---- | |||
| 321 | | 321 | ||
| P | | P | ||
Line 108: | Line 122: | ||
|---- | |---- | ||
|} | |} | ||
{| {{prettytable}} | |||
| id | |||
| obj_type | |||
| obj_id | |||
| name | |||
| data_table | |||
| study_id | |||
| desc | |||
| add_info | |||
| location | |||
|---- | |||
| 375 | |||
| P | |||
| 71-43-2 | |||
| benzene | |||
| VOC_P_14 | |||
| study12 | |||
| Personal exposure (ug/m3) of benzene measured in TEAM, Valdez and Woodland studies | |||
| Abbreviations: n = number, SE = standard error, geom mean = geometric mean. | |||
| BE, GRB, AP, LA, BAL, VAL, WDL | |||
|---- | |||
|} | |||
Line 115: | Line 154: | ||
==See also== | ==See also== | ||
==References== | ==References== |
Revision as of 12:04, 23 June 2010
This page is a study.
The page identifier is Op_en4447 |
---|
Moderator:minttu (see all) |
|
Upload data
|
Scope
TEAM study: Variability of environmental exposures to volatile organic compounds in years 1981-1987 [1]
Personal air concentrations (ug/m3) of benzene measured in TEAM, Valdez and Woodland studies [2]
Definition
- id: study9/study12
- Abbreviation:
Data
id | obj_type | obj_id | name | data_table | study_id | desc | add_info | location |
321 | P | 71-43-2 | benzene | VOC_P_11 | study9 | Personal 24h benzene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
322 | P | 67-66-3 | chloroform | VOC_P_11 | study9 | Personal 24h chloroform concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
323 | P | 100-41-4 | ethylbenzene | VOC_P_11 | study9 | Personal 24h ethylbenzene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
324 | P | 71-55-6 | 1,1,1-trichloroethane | VOC_P_11 | study9 | Personal 24h methylchloroform concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
325 | P | 106-46-7 | p-dichlorobenzene | VOC_P_11 | study9 | Personal 24h p-dichlorobenzene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
326 | P | 127-18-4 | tetrachloroethene | VOC_P_11 | study9 | Personal 24h perchloroethylene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
327 | P | 100-42-5 | styrene | VOC_P_11 | study9 | Personal 24h styrene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
328 | P | 79-01-6 | trichloroethene | VOC_P_11 | study9 | Personal 24h trichloroethylene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
329 | P | 95-47-6 | o-xylene | VOC_P_11 | study9 | Personal 24h o-xylene concentrations (ug/m3) in 1981-1987 | Parameters estimated using logged air concentrations; see study for more information. NM - not measured. | BAY, ELI, GRB, LA, DLA |
id | obj_type | obj_id | name | data_table | study_id | desc | add_info | location |
375 | P | 71-43-2 | benzene | VOC_P_14 | study12 | Personal exposure (ug/m3) of benzene measured in TEAM, Valdez and Woodland studies | Abbreviations: n = number, SE = standard error, geom mean = geometric mean. | BE, GRB, AP, LA, BAL, VAL, WDL |
Result
See also
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>