Dose effect relationships/models: Difference between revisions
(→Data) |
(→Data) |
||
Line 80: | Line 80: | ||
| 3,185E-02 | | 3,185E-02 | ||
|- valign="top" | |- valign="top" | ||
|Lower respiratory symptoms (child) | | Lower respiratory symptoms (child) | ||
| Children_5_to_14_years | | Children_5_to_14_years | ||
| 2,083E-02 | | 2,083E-02 | ||
Line 88: | Line 88: | ||
* Ozone | * Ozone | ||
{| border="1" | |||
! Health endpoints | ! Health endpoints | ||
! Risk group fraction | ! Risk group fraction |
Revision as of 07:15, 14 March 2007
If you need help about filling in a variable open the link at the end of this paragraph in a new window. Otherwise, just delete this paragraph and start writing.
Scope
In principal WP 1.3 Exposure-health effect recommend that if there is already a published and up-to-date Exposure-response function (ERF) available, preferably from an authoritative and influential institute or organisation, like for example the World Health Organization, one should use that in the HIA. If not available, they recommend using the frequentists systematic review (including if appropriate a meta-analysis) to derive a certain ERF for the policy assessments.
Dose effect relationships/models describes
Description
References
- NEEDS ExternE methodology [1] (new figures)
Definition
Causality
List of parents:
We need the accumulated exposure. I.e. the sum of ("the concentration per grid cell" by "population living there").
Data
- Particles < 2.5 µm
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Life expectancy reduction - YOLLchronic | Adults_30andAbove | 4,557E-04 |
New cases of chronic bronchitis (1) | Adults_27andAbove | 3,731E-05 |
Restricted activity days (RADs) | Adults_15_to_64_years | 6,061E-02 |
Work loss days (WLD) | Adults_15_to_64_years | 1,391E-02 |
Minor restricted activity days (MRAD) | Adults_18_to_64_years | 3,693E-02 |
- Particles < 10 µm
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Respiratory hospital admissions | Total | 7,030E-06 |
Cardiac hospital admissions | Total | 4,340E-06 |
Medication use / bronchodilator use | Children_PEACE_criteria_for_asthma_5_to_14 | 4,032E-04 |
Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 2,234E-02 |
Lower respiratory symptoms (adult) | Adults_symptomatic_adults | 3,185E-02 |
Lower respiratory symptoms (child) | Children_5_to_14_years | 2,083E-02 |
- Ozone
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Increased mortality risk | Total | 8,219E-07 |
Respiratory hospital admissions | Elderly_65andAbove | 5,411E-09 |
MRAD | Adults_18_to_64_years | 2,016E-05 |
Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 4,900E-05 |
LRS excluding cough | Children_5_to_14_years | 4,910E-06 |
Cough days | Children_5_to_14_years | 2,854E-05 |
(Please notice that these data are newly developed by NEEDS and not yet published!!!!!)
Formula
Analytica_id:
<anacode></anacode>