Total population of EU Member States in 2007: Difference between revisions
Jump to navigation
Jump to search
m (→Unit) |
mNo edit summary |
||
Line 105: | Line 105: | ||
=== Formula === | === Formula === | ||
N/a | |||
== Result == | == Result == | ||
N/a | |||
==See also== | ==See also== | ||
*[http://europa.eu/abc/european_countries/index_en.htm Map of EU Member States] | |||
==References== | ==References== |
Revision as of 12:35, 22 October 2009
Moderator:Erkki Kuusisto (see all) |
|
Upload data
|
Scope
This includes a verbal definition of the spatial, temporal, and other limits (system boundaries) of the variable. The scope is defined according to the use purpose of the assessment(s) that the variable belongs to.
Definition
Total population of 27 EU Member States at 1st January 2007
Data
EUROSTAT data on total population in the EU 27 in 2007:[1]
Austria | 8282984 |
Belgium | 10584534 |
Bulgaria | 7679290 |
Cyprus | 778684 |
Czech Republic | 10287189 |
Denmark | 5447084 |
Estonia | 1342409 |
Finland | 5276955 |
France | 63623209 |
Germany | 82314906 |
Greece | 11171740 |
Hungary | 10066158 |
Ireland | 4312526 |
Italy | 59131287 |
Latvia | 2281305 |
Lithuania | 3384879 |
Luxembourg (Grand-Duché) | 476187 |
Malta | 407810 |
Netherlands | 16357992 |
Poland | 38125479 |
Portugal | 10599095 |
Romania | 21565119 |
Slovakia | 5393637 |
Slovenia | 2010377 |
Spain | 44474631 |
Sweden | 9113257 |
United Kingdom | 60816701 |
Dependencies
None
Unit
Number of persons
Formula
N/a
Result
N/a
See also
References
...will appear here automatically, if cited above using the <ref> </ref> tags. Additional references can also be listed here.