Bus engine technology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Juha Villman (talk | contribs) (added variable template) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{variable}} | |||
== Scope == | == Scope == | ||
'''Bus engine technology''' describes the current alternatives for engine technology for public bus-transportation in western Europe. {{reslink|Talk:Bus engine technology}} | '''Bus engine technology''' describes the current alternatives for engine technology for public bus-transportation in western Europe. {{reslink|Talk:Bus engine technology}} | ||
Line 20: | Line 21: | ||
== Result == | == Result == | ||
The values in the result database refer to the rows of this table. | |||
{| {{prettytable}} | |||
!Row | |||
!Name of technology | |||
!Probability in 1997 | |||
!Probability in 2020 | |||
|---- | |||
|1 | |||
|BAU A (Current fleet) | |||
|0.5 | |||
|0.1 | |||
|---- | |||
|2 | |||
|EURO 2 D2 | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|3 | |||
|EURO 3 D3 (Modern diesel to meet EURO III standard) | |||
|0.3 | |||
|0.3 | |||
|---- | |||
|4 | |||
|CRT filter C (Diesel with particle trap EURO II with CRT traps) | |||
|0.25 | |||
|0.3 | |||
|---- | |||
|5 | |||
|Biodiesel B | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|6 | |||
|Alcohol E | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|7 | |||
|Propane G23 | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|8 | |||
|Natural gas G22 | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|9 | |||
|Propane G32 | |||
|0e+000 | |||
|0e+000 | |||
|---- | |||
|10 | |||
|Natural gas G31 (Natural gas bus) | |||
|0.05 | |||
|0.3 | |||
|---- | |||
|} | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 09:08, 25 August 2008
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
Bus engine technology describes the current alternatives for engine technology for public bus-transportation in western Europe. R↻
Definition
Causality
- No parent variables
Data
Unit
- no unit
Formula
Result
The values in the result database refer to the rows of this table.
Row | Name of technology | Probability in 1997 | Probability in 2020 |
---|---|---|---|
1 | BAU A (Current fleet) | 0.5 | 0.1 |
2 | EURO 2 D2 | 0e+000 | 0e+000 |
3 | EURO 3 D3 (Modern diesel to meet EURO III standard) | 0.3 | 0.3 |
4 | CRT filter C (Diesel with particle trap EURO II with CRT traps) | 0.25 | 0.3 |
5 | Biodiesel B | 0e+000 | 0e+000 |
6 | Alcohol E | 0e+000 | 0e+000 |
7 | Propane G23 | 0e+000 | 0e+000 |
8 | Natural gas G22 | 0e+000 | 0e+000 |
9 | Propane G32 | 0e+000 | 0e+000 |
10 | Natural gas G31 (Natural gas bus) | 0.05 | 0.3 |
References
- ↑ YTV, Helsinki Metropolitan Area Council (1999). Vaihtoehtoisten polttoaineiden käyttömahdollisuudet joukkoliikenteessä pääkaupunkiseudulla ( The possibilities to use alternative fuels in public transport in the Helsinki metropolitan area). Helsinki Metropolitan Area Publication Series B 1999:5 (in Finnish).
- ↑ YTV, Helsinki Metropolitan Area Council (1999). Helsinki Metropolitan Area Transport System Plan PLJ 1998. Helsinki Metropolitan Area Publication Series A 1999:4.