The mortality due to PM 2.5 from buses: Difference between revisions
Jump to navigation
Jump to search
Kingalancz (talk | contribs) (New page: Name: The mortality due to PM 2.5 from buses Scope: Health impacts of fine articles from buses Definition: * Data: ** mortality due to cardiopulmonary, lung cancer and other causes, *...) |
Juha Villman (talk | contribs) m (removed page_id from page (used only for testing it works)) |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{variable}} | |||
Scope | ==Scope== | ||
Number of premature deaths due to PM 2.5 from buses in Helsinki Metropolitan Area in 2020 | |||
{{reslink| Scope should contain temporal information}} | |||
==Definition== | |||
Results | ===Data=== | ||
* mortality due to cardiopulmonary, lung cancer and other causes, | |||
* exposure to road traffic PM 2.5, | |||
* the fraction of bus exposure of total road traffic exposure | |||
===Causality=== | |||
* effect of bus type on PM 2.5 emissions and exposure,{{disclink| Delete "Effect of bus type on PM2.5 emissions and exposure"}} | |||
* relationship between the exposure of PM 2.5 and mortality effects | |||
===Unit=== | |||
Estimated deaths per year associated with primary PM 2.5 | |||
===Formula=== | |||
deltaM = Mb(eexp(bdeltaE)-1) | |||
* b = dose-response coefficient | |||
* deltaE = change in exposure | |||
* Mb = background mortality{{reslink|Talk:The mortality due to PM 2.5 from buses}} | |||
==Results== | |||
{| {{prettytable}} | |||
|Scenario | |||
!colspan="3"|Current 1997 | |||
|---- | |||
!Endpoint | |||
!Cardiopulmonary | |||
!Lung ca | |||
!All others | |||
|---- | |||
|Mean | |||
|10 | |||
|1.4 | |||
|0.1 | |||
|---- | |||
|SD | |||
|9.3 | |||
|1.3 | |||
|1.6 | |||
|---- | |||
|0.01 | |||
|0 | |||
| -1.3 | |||
| -5.4 | |||
|---- | |||
|0.025 | |||
|0 | |||
| -0.6 | |||
| -1.9 | |||
|---- | |||
|0.05 | |||
|0 | |||
| -0.1 | |||
|0 | |||
|---- | |||
|0.25 | |||
|0 | |||
|0.7 | |||
|0 | |||
|---- | |||
|0.5 (Median) | |||
|9 | |||
|1.3 | |||
|0 | |||
|---- | |||
|0.75 | |||
|15.6 | |||
|2 | |||
|0 | |||
|---- | |||
|0.95 | |||
|27.3 | |||
|3.9 | |||
|0.7 | |||
|---- | |||
|0.975 | |||
|31.3 | |||
|4.6 | |||
|3.5 | |||
|---- | |||
|0.99 | |||
|36.1 | |||
|5.8 | |||
|6.4 | |||
|} | |||
{| {{prettytable}} | |||
|Scenario | |||
!colspan="3"|Year 2020 | |||
|---- | |||
!Endpoint | |||
!Cardiopulmonary | |||
!Lung ca | |||
!All others | |||
|---- | |||
|Mean | |||
|13.1 | |||
|1.9 | |||
|0.1 | |||
|---- | |||
|SD | |||
|23.1 | |||
|3.5 | |||
|3 | |||
|---- | |||
|0.01 | |||
|0 | |||
| -1.3 | |||
| -4.6 | |||
|---- | |||
|0.025 | |||
|0 | |||
| -0.5 | |||
| -1.3 | |||
|---- | |||
|0.05 | |||
|0 | |||
|0 | |||
|0 | |||
|---- | |||
|0.25 | |||
|0 | |||
|0.3 | |||
|0 | |||
|---- | |||
|0.5 (Median) | |||
|5.6 | |||
|0.9 | |||
|0 | |||
|---- | |||
|0.75 | |||
|15.4 | |||
|2.2 | |||
|0 | |||
|---- | |||
|0.95 | |||
|51.4 | |||
|7.4 | |||
|0.5 | |||
|---- | |||
|0.975 | |||
|76.7 | |||
|10.5 | |||
|2.7 | |||
|---- | |||
|0.99 | |||
|114.2 | |||
|16.2 | |||
|8 | |||
|---- | |||
|} | |||
{{resultlink}} |
Latest revision as of 07:05, 25 August 2008
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
Number of premature deaths due to PM 2.5 from buses in Helsinki Metropolitan Area in 2020 R↻
Definition
Data
- mortality due to cardiopulmonary, lung cancer and other causes,
- exposure to road traffic PM 2.5,
- the fraction of bus exposure of total road traffic exposure
Causality
- effect of bus type on PM 2.5 emissions and exposure,D↷
- relationship between the exposure of PM 2.5 and mortality effects
Unit
Estimated deaths per year associated with primary PM 2.5
Formula
deltaM = Mb(eexp(bdeltaE)-1)
- b = dose-response coefficient
- deltaE = change in exposure
- Mb = background mortalityR↻
Results
Scenario | Current 1997 | ||
---|---|---|---|
Endpoint | Cardiopulmonary | Lung ca | All others |
Mean | 10 | 1.4 | 0.1 |
SD | 9.3 | 1.3 | 1.6 |
0.01 | 0 | -1.3 | -5.4 |
0.025 | 0 | -0.6 | -1.9 |
0.05 | 0 | -0.1 | 0 |
0.25 | 0 | 0.7 | 0 |
0.5 (Median) | 9 | 1.3 | 0 |
0.75 | 15.6 | 2 | 0 |
0.95 | 27.3 | 3.9 | 0.7 |
0.975 | 31.3 | 4.6 | 3.5 |
0.99 | 36.1 | 5.8 | 6.4 |
Scenario | Year 2020 | ||
---|---|---|---|
Endpoint | Cardiopulmonary | Lung ca | All others |
Mean | 13.1 | 1.9 | 0.1 |
SD | 23.1 | 3.5 | 3 |
0.01 | 0 | -1.3 | -4.6 |
0.025 | 0 | -0.5 | -1.3 |
0.05 | 0 | 0 | 0 |
0.25 | 0 | 0.3 | 0 |
0.5 (Median) | 5.6 | 0.9 | 0 |
0.75 | 15.4 | 2.2 | 0 |
0.95 | 51.4 | 7.4 | 0.5 |
0.975 | 76.7 | 10.5 | 2.7 |
0.99 | 114.2 | 16.2 | 8 |
{{#opasnet_base_link:Op_en2201}}