Municipal solid waste production in Häme: Difference between revisions
mNo edit summary |
m (Variable:Municipal solid waste production in Häme moved to Municipal solid waste production in Häme) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{variable|Driving forces}} | |||
[[Category:Risk assessment on Hämeenkyrö municipal solid waste incinerator]] | |||
[[Category:Activities]] | [[Category:Activities]] | ||
==== | ==Scope== | ||
Municipal solid waste production in Häme. Total amount of municipal solid waste produced in Häme. Describes annual municipal solid waste production in all over Häme and it's final destination in different parts of the province. | |||
== Definition== | |||
===Data=== | |||
Waste includes "all objects or substances which the holder discards, intends to discard, or is legally obliged to discard." Scope of waste disposal: municipal non-hazardous waste. Waste definition is derived from Finnish Waste Act (1072/1993). Scope of waste disposal derived from European waste directives that define different types of waste e.g. hazardous/non-hazardous, municipal/industrial. {{Reslink|Description/What should be calculated in waste production}} | Waste includes "all objects or substances which the holder discards, intends to discard, or is legally obliged to discard." Scope of waste disposal: municipal non-hazardous waste. Waste definition is derived from Finnish Waste Act (1072/1993). Scope of waste disposal derived from European waste directives that define different types of waste e.g. hazardous/non-hazardous, municipal/industrial. {{Reslink|Description/What should be calculated in waste production}} | ||
Line 28: | Line 33: | ||
*[http://www.l-hjatehuolto.fi/VK2005.pdf] | *[http://www.l-hjatehuolto.fi/VK2005.pdf] | ||
=== | === Causality=== | ||
Comes from literature. | Comes from literature. | ||
=== Unit === | |||
ton/a and kg/person/a | ton/a and kg/person/a | ||
==== | ===Formula=== | ||
== Result == | |||
'''Total municipal solid waste sited to''' | '''Total municipal solid waste sited to''' | ||
*Kujala (Lahti): 45 591 tonnes/year (229 kg/person) | *Kujala (Lahti): 45 591 tonnes/year (229 kg/person) | ||
*Kapula (Hyvinkää/Riihimäki) and Karanoja (Hämeenlinna): 42 827 and 43 509 tonnes/year (271 kg/person) | *Kapula (Hyvinkää/Riihimäki) and Karanoja (Hämeenlinna): 42 827 and 43 509 tonnes/year (271 kg/person) | ||
*Kiimassuo (Forssa): 31 083 tonnes/year (270 kg/person) | *Kiimassuo (Forssa): 31 083 tonnes/year (270 kg/person) |
Latest revision as of 11:25, 17 June 2009
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
Municipal solid waste production in Häme. Total amount of municipal solid waste produced in Häme. Describes annual municipal solid waste production in all over Häme and it's final destination in different parts of the province.
Definition
Data
Waste includes "all objects or substances which the holder discards, intends to discard, or is legally obliged to discard." Scope of waste disposal: municipal non-hazardous waste. Waste definition is derived from Finnish Waste Act (1072/1993). Scope of waste disposal derived from European waste directives that define different types of waste e.g. hazardous/non-hazardous, municipal/industrial. R↻
There are three waste management companies in Häme:
Päijät-Hämeen jätehuolto Oy
- Kujala waste center is located in Lahti
- Population in Päijät-Hämeen jätehuolto Oy area of operation is ~199 000
Kiertokapula Oy
- Two waste centers; Kapula waste center is located in border of Hyvinkää and Riihimäki (wastes from southern parts of the company operation area) and Karanoja waste center in Hämeenlinna (wastes from northern parts of the company operation area)
- Population in Kiertokapula Oy area of operation is ~319 000
Loimi-Hämeen Jätehuolto Oy
- Kiimassuo waste center is located in Forssa
- Population in Loimi-Hämeen Jätehuolto Oy area of operation is ~115 000
References
Causality
Comes from literature.
Unit
ton/a and kg/person/a
Formula
Result
Total municipal solid waste sited to
- Kujala (Lahti): 45 591 tonnes/year (229 kg/person)
- Kapula (Hyvinkää/Riihimäki) and Karanoja (Hämeenlinna): 42 827 and 43 509 tonnes/year (271 kg/person)
- Kiimassuo (Forssa): 31 083 tonnes/year (270 kg/person)