Total population of EU Member States in 2007: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (removed wrong moderator) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{variable | {{variable}} | ||
== Scope == | == Scope == | ||
Total populations of EU Member States on 1st January 2007 | |||
== Definition == | == Definition == | ||
Line 97: | Line 95: | ||
([[Media:Tot pop for EU27.xls|Download as xls here]]) | ([[Media:Tot pop for EU27.xls|Download as xls here]]) | ||
=== Dependencies === | === Dependencies === | ||
None | |||
=== Unit === | === Unit === | ||
Number of persons | |||
=== Formula === | === Formula === | ||
N/a | |||
== Result == | == Result == | ||
N/a | |||
==See also== | ==See also== | ||
*[http://europa.eu/abc/european_countries/index_en.htm Map of EU Member States] | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 11:52, 26 October 2009
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
Total populations of EU Member States on 1st January 2007
Definition
Total population of 27 EU Member States at 1st January 2007
Data
EUROSTAT data on total population in the EU 27 in 2007:[1]
Austria | 8282984 |
Belgium | 10584534 |
Bulgaria | 7679290 |
Cyprus | 778684 |
Czech Republic | 10287189 |
Denmark | 5447084 |
Estonia | 1342409 |
Finland | 5276955 |
France | 63623209 |
Germany | 82314906 |
Greece | 11171740 |
Hungary | 10066158 |
Ireland | 4312526 |
Italy | 59131287 |
Latvia | 2281305 |
Lithuania | 3384879 |
Luxembourg (Grand-Duché) | 476187 |
Malta | 407810 |
Netherlands | 16357992 |
Poland | 38125479 |
Portugal | 10599095 |
Romania | 21565119 |
Slovakia | 5393637 |
Slovenia | 2010377 |
Spain | 44474631 |
Sweden | 9113257 |
United Kingdom | 60816701 |
Dependencies
None
Unit
Number of persons
Formula
N/a
Result
N/a