Total ingestion of nitrates from drinking water: Difference between revisions
Jump to navigation
Jump to search
(New page: {{variable}} == Scope<br> == This includes a verbal definition of the spatial, temporal, and other limits (system boundaries) of the variable. The scope is defined according to the use p...) |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Scope<br> == | == Scope<br> == | ||
* First pass assessment: | |||
**England and Wales | |||
* Second pass assessment: | |||
** England and Wales | |||
** Finland | |||
** Spain | |||
** Romania | |||
**Hungary | |||
<br> | <br> | ||
Line 9: | Line 17: | ||
== Definition<br> == | == Definition<br> == | ||
Total daily ingestion of nitrates in drinking water by infants under six months of age.<br> | |||
=== Causality<br> === | === Causality<br> === | ||
Line 17: | Line 25: | ||
=== Data<br> === | === Data<br> === | ||
*General drinking water consumption by infants under 6 months of age: 0.2879 (http://rais.ornl.gov/homepage/DRAFT_EXPOSURE_HANDBOOK.pdf) | |||
{| {{prettytable}} | |||
| Min | |||
| 4.08E-04 | |||
|---- | |||
| Median | |||
| 0.287946908 | |||
|---- | |||
| Mean | |||
| 0.305536455 | |||
|---- | |||
| Max | |||
| 0.796745464 | |||
|---- | |||
| Std. Dev. | |||
| 0.183531901 | |||
|---- | |||
|} | |||
*Total daily ingestion of drinking water | |||
*Drinking water ingestion rate | |||
*Percentage of bottle fed infants | |||
*Weight | |||
=== Formula<br> === | === Formula<br> === | ||
The variable "Total ingestion of nitrates from drinking water" is found in the Analytica version of the nitrate model. [[Image:Nitrate.ANA]] | |||
=== Unit<br> === | === Unit<br> === | ||
mg/kg/d | |||
== Result<br> == | == Result<br> == | ||
<gallery> | |||
Image:Total daily ingestion nitrate.PNG|'''Figure 1''' - Medians of total daily ingestion of nitrate by infants under 6 months old in England & UK areas | |||
</gallery> |
Latest revision as of 12:17, 10 September 2008
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
- First pass assessment:
- England and Wales
- Second pass assessment:
- England and Wales
- Finland
- Spain
- Romania
- Hungary
Definition
Total daily ingestion of nitrates in drinking water by infants under six months of age.
Causality
Data
- General drinking water consumption by infants under 6 months of age: 0.2879 (http://rais.ornl.gov/homepage/DRAFT_EXPOSURE_HANDBOOK.pdf)
Min | 4.08E-04 |
Median | 0.287946908 |
Mean | 0.305536455 |
Max | 0.796745464 |
Std. Dev. | 0.183531901 |
- Total daily ingestion of drinking water
- Drinking water ingestion rate
- Percentage of bottle fed infants
- Weight
Formula
The variable "Total ingestion of nitrates from drinking water" is found in the Analytica version of the nitrate model. File:Nitrate.ANA
Unit
mg/kg/d
Result
-
Figure 1 - Medians of total daily ingestion of nitrate by infants under 6 months old in England & UK areas