Kausal Paths: Difference between revisions
Jump to navigation
Jump to search
(first draft with ERF export code) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
==See also== | ==See also== | ||
'''Online modelling | |||
* [https://docs.scipy.org/doc/scipy/reference/generated/scipy.stats.norm.html#scipy.stats.norm Probability distributions in python with scipy] | |||
* https://julkaisut.valtioneuvosto.fi/handle/10024/163343 | |||
* https://cytoscape.org/cytoscape-tutorials/presentations/bioc2018_Rcy3_intro.html#/ | |||
* https://www.edureka.co/blog/bayesian-networks/ | |||
* https://en.wikipedia.org/wiki/Bayesian_network | |||
* https://link.springer.com/chapter/10.1007/978-3-540-68996-6_4 Bayesian models with discrete and continuous nodes | |||
* https://www.tandfonline.com/doi/pdf/10.1080/25742558.2020.1721401 Chen-G class distributions | |||
* https://www.sciencedirect.com/science/article/abs/pii/S0377221707001701 | |||
* https://cryptpad.fr/pad/#/2/pad/edit/6Y6aWeCUVjSQ1fk-FsRNcvT9/ | |||
* https://ieeexplore.ieee.org/abstract/document/8276278 | |||
* Syke-yhteistyö https://docs.google.com/presentation/d/1lh18aLI_VMGjkIZEpVF0dNcNQGYJXHua6ALeAJTlV64/edit#slide=id.ge9d0526785_1_0 | |||
* Modelling in Tampere | |||
** https://trepo.tuni.fi/bitstream/handle/10024/119069/JoronenJuulia.pdf?sequence=3 Kulkutapajakauman kustannus-hyötyanalyysi | |||
** https://www.ilmastopaneeli.fi/autokalkulaattori/ | |||
'''Synthetic data | |||
* [https://www.kt.fi/tilastot-ja-julkaisut/henkilostotilastot/kunta-tyonantajana Municipality as employer] | |||
* [https://vm.fi/kuntien-ja-kuntayhtymien-talousarviot-ja-taloussuunnitelmat Budgets of municipalities] | |||
* [https://teaviisari.fi/teaviisari/fi/hyodyntaminen Teaviisari, using] | |||
* [https://teaviisari.fi/teaviisari/fi/tulokset?view=NAKOKULMA&y=2019&y=2017&y=2015&y=2013&y=2011&r=KUNTA398&r=KOKOMAA&chartType=line&cmp=r Teaviisari, example] | |||
* https://thl.fi/fi/tilastot-ja-data/aineistot-ja-palvelut/avoin-data#TEAviisari THL Open data | |||
'''Sustainable energy | |||
* https://researchportal.helsinki.fi/en/persons/barry-gills | |||
* https://tem.fi/-/hiisi-hanke-lisatoimia-tarvitaan-kaikilla-paastosektoreilla-2035-tavoitteen-saavuttamiseksi | |||
* https://ym.fi/vapaaehtoiset-paastokompensaatiot | |||
* https://www.epressi.com/tiedotteet/ymparisto-ja-luonto/paastokompensaation-vastuullisuus-edellyttaa-valtion-vahvaa-roolia.html | |||
* https://www.luke.fi/projektit/hima-hiilikompensaation-tietopalvelu/ | |||
* https://www.edilex.fi/artikkelit/21042 | |||
* https://ec.europa.eu/eurostat/documents/38154/43500/MethodCO2.pdf/1a4da156-c65b-4c3a-b2fd-c80061d2aec8 | |||
* https://media.sitra.fi/2021/09/27161409/enabling-cost-efficient-electrification-in-finland.pdf Sitra: Sustainable electricity in Finland | |||
* https://co2data.fi Database of construction material footprints and handprints | |||
* https://ihkuallianssi.fi/opinnaytetyo-anni/ Data interfaces in infra and construction business: connecting planning and accounting | |||
'''Climate work and sustainability in cities | |||
* https://ec.europa.eu/info/publications/100-climate-neutral-cities-2030-and-citizens_en | |||
* https://www.ecowelfare.fi/ | |||
* https://www.carbonbrief.org/in-depth-qa-the-ipccs-sixth-assessment-report-on-climate-science | |||
* https://app.wedonthavetime.org/posts/9a673e78-80d7-4eee-a70b-b83f01d906ec | |||
* https://app.wedonthavetime.org/home/all | |||
* https://yle.fi/uutiset/3-11892283 | |||
* https://trepo.tuni.fi/handle/10024/121802 | |||
* http://extra.lansstyrelsen.se/rus/Sv/statistik-och-data/nationell-emissionsdatabas/Pages/default.aspx | |||
* https://en.wikipedia.org/wiki/Planetary_boundaries | |||
* https://www.nature.com/articles/s41599-020-0403-x | |||
* https://phys.org/news/2021-06-software-sustainable-cities.html | |||
* https://naturalcapitalproject.stanford.edu/software/urban-invest | |||
* https://www.vantaa.fi/instancedata/prime_product_julkaisu/vantaa/embeds/vantaawwwstructure/140089_ResurssiviisaudenTiekartta-18.6.2018-final.pdf | |||
* https://www.kuopio.fi/documents/7369547/8607985/Resurssiviisausohjelman+seuranta+2020+%28pdf%29/8107a69a-a76a-4762-acf3-06a7d0f82b26 | |||
* https://www.kotka.fi/2021/03/kotkan-ja-kouvolan-kaupunkien-ilmasto-ja-ymparistotyota-kehitetaan-ymparistoministerion-tuella/ | |||
* https://www.kouvola.fi/asuminen-ja-ymparisto/luonto-ja-ymparisto/ymparistoohjelma/ | |||
* https://www.kouvola.fi/wp-content/uploads/2020/02/Ymparisto2030ymparistoohjelma10022020.pdf | |||
* https://www.kuopio.fi/strategia | |||
* https://www.kuopio.fi/documents/7369547/8830694/Hyvinvoiva+Kuopio/5ec37750-b90b-4fdd-846f-5c2e27f2bd2b | |||
* https://www.kuopio.fi/documents/7369547/8039202/Vaikutusten_ennakkoarviointi_2018.pdf/9f8d67ab-1654-490d-9446-acc2847e8732 | |||
* https://www.kuopio.fi/documents/7369547/8830694/Resurssiviisas+Kuopio/90bade7d-7dbd-4013-ad1e-fc17328a6611 | |||
* https://www.kuntaliitto.fi/yhdyskunnat-ja-ymparisto/ymparisto/ilmastonmuutos/ilmastokunnat | |||
* https://www.kuntaliitto.fi/yhdyskunta-tekniikka-ja-ymparisto-sahkopostilistat | |||
* https://finnwatch.org/fi/uutiset/867-paeaestoekompensaation-vastuullisuus-edellyttaeae-valtion-vahvaa-roolia | |||
* https://www.francis-project.eu/ | |||
* http://climatebase.org/ | |||
* https://citiesracetoresilience.org/join/ Cities' race to resilience | |||
* https://www.fisunetwork.fi/fi-FI FISU: resurssiviisaat kunnat | |||
* https://media.sitra.fi/2021/05/26093010/sitra-missa-mennaan-kuntien-ilmasto-ja-luontotyossa.pdf Sitra: Missä mennään kuntien ilmastotyössä? | |||
* https://daringcities.org/about/ ICLEI: Daring Cities | |||
* Futureproofed: | |||
** https://lund.futureproofed.com/measures Lund | |||
** https://sv.futureproofed.com/cities/how-it-works How it works | |||
'''Open decision making | |||
* https://www.opendemocracy.net/en/transformation/are-evidence-based-decisions-impossible-in-politics/ | |||
* what decisions are difficult to make in a democracy | |||
* https://www.jstor.org/stable/2376584?seq=1#metadata_info_tab_contents | |||
* https://www.sciencedirect.com/topics/social-sciences/theory-of-democracy | |||
* https://www.sciencedirect.com/topics/social-sciences/theory-of-democracy | |||
* https://en.m.wikipedia.org/wiki/Deliberative_democracy | |||
'''Data protection | |||
* https://tietosuoja.fi/-/tietosuojavaltuutetun-toimisto-pyytaa-kommentteja-uudesta-tietosuojan-vaikutustenarviointia-koskevasta-ohjeesta | |||
'''People and planet conference | |||
* https://www2.helsinki.fi/en/conferences/people-and-planet/registration | |||
'''Open science | |||
* https://plos.org/commit-to-openness/?utm_medium=email&utm_source=internal&utm_campaign=scientistsforopenscience&utm_content=scientistsforopenscience | |||
* https://www.science.org/lookup/doi/10.1126/science.1150473 electronic publication and narrowing of scholarship | |||
* https://www.cell.com/trends/cognitive-sciences/fulltext/S1364-6613(19)30242-6?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS1364661319302426%3Fshowall%3Dtrue#relatedArticles Fast lane to slow science | |||
* https://www.chronicle.com/article/the-scientific-paper-is-outdated/ The scientific paper is outdated | |||
* https://www.pnas.org/content/118/41/e2021636118 Slowed progress in canonical fields of science | |||
* https://vm.fi/tapahtumat/2021-10-27/verkkotilaisuus-tiedon-hyodyntamisen-ja-avaamisen-hankkeen-puolivaliseminaari VM: Tiedon hyödyntämisen ja avaamisen hanke | |||
* https://direct.mit.edu/books/oa-monograph/5131/Open-Knowledge-InstitutionsReinventing Open knowledge institutions: Reinventing universities | |||
'''Open government | |||
* https://www.frank-timme.de/verlag/verlagsprogramm/buch/verlagsprogramm/bd-8-camilla-lindholmulla-vanhatalo-eds-easy-language-in-europe/backPID/easy-plain-accessible.html | |||
* https://www.kotus.fi/kielitieto/hyva_virkakieli/ajankohtaista_virkakielesta/kotus_suosittaa_virastoille_tekstien_selkeyttamista.36588.news | |||
* https://www.eoppiva.fi/koulutukset/tekoaly-yhteiskunnassa/ | |||
* https://www.eoppiva.fi/koulutukset/nakokulmia-ihmiskeskeisyyteen/ | |||
* https://vm.fi/tekoalyohjelma-auroraai | |||
* https://www.kotus.fi/ohjeet/nimistonsuunnittelun_ohjeita | |||
* https://www.kotus.fi/palvelut/kielitoimiston_koulutus_ja_konsultointi/hyvan_virkakielen_verkkokurssipaketti | |||
'''Citizens and society | |||
* https://avoinhallinto.fi/tapahtumat/kansalaisjarjestoakatemia/ | |||
* https://vastapaino.fi/sivu/tuote/neljas-sektori/3005429 | |||
* https://uprighthc.com/human-capital-consulting | |||
* https://www.dariah.eu/2021/02/11/helsinki-digital-humanities-hackathon-dhh21-2/ | |||
* https://knowledge4policy.ec.europa.eu/participatory-democracy_en EU Competence center of participatory democracy | |||
'''Contacts | |||
* [https://www.paiviabernethy.com/bio Päivi Abernethy] | |||
'''Tietopolitiikka, avoin tiede | |||
* https://www.eoppiva.fi/koulutukset/tiedon-aarella-johdatus-tietopolitiikkaan/ | |||
* https://direct.mit.edu/books/monograph/5131/Open-Knowledge-InstitutionsReinventing | |||
* https://tietopolitiikka.fi/ | |||
* https://en.wikipedia.org/wiki/World_Brain | |||
'''Standard indicators | |||
* https://github.com/openENTRANCE/nomenclature/tree/master/nomenclature/definitions/variable/technology | |||
* https://sdgs.un.org/topics/multi-stakeholder-partnerships-and-voluntary-commitments | |||
* https://sdgs.un.org/goals/goal17 | |||
* https://en.wikipedia.org/wiki/Sustainable_Development_Goal_2 | |||
* https://docs.google.com/presentation/d/1uchz5BoM6JF-ru2DgZY6lfsjxC4eN9PWL7-Y-hE72v4/edit#slide=id.ge3c106ffe4_0_87 | |||
* https://www.c40.org/press_releases/cities-committed-race-to-zero | |||
'''COP26 | |||
* https://ukcop26.org/pre-cop/the-youth-summit/ | |||
* https://www.cities-and-regions.org/cop26/ | |||
==Keywords== | ==Keywords== |
Latest revision as of 13:33, 14 October 2021
Moderator:Jouni (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Kausal Paths is a web platform for managing and assessing city-level climate mitigation. It is produced by Kausal Ltd. The most advanced version is used by the city of Tampere.
Question
What properties should Kausal Paths have, and how can the functionalities of Opasnet be transferred to Kausal Paths?
Answer
Rationale
Calculations
Export health impact assessment data from Opasnet
See also
Online modelling
- Probability distributions in python with scipy
- https://julkaisut.valtioneuvosto.fi/handle/10024/163343
- https://cytoscape.org/cytoscape-tutorials/presentations/bioc2018_Rcy3_intro.html#/
- https://www.edureka.co/blog/bayesian-networks/
- https://en.wikipedia.org/wiki/Bayesian_network
- https://link.springer.com/chapter/10.1007/978-3-540-68996-6_4 Bayesian models with discrete and continuous nodes
- https://www.tandfonline.com/doi/pdf/10.1080/25742558.2020.1721401 Chen-G class distributions
- https://www.sciencedirect.com/science/article/abs/pii/S0377221707001701
- https://cryptpad.fr/pad/#/2/pad/edit/6Y6aWeCUVjSQ1fk-FsRNcvT9/
- https://ieeexplore.ieee.org/abstract/document/8276278
- Syke-yhteistyö https://docs.google.com/presentation/d/1lh18aLI_VMGjkIZEpVF0dNcNQGYJXHua6ALeAJTlV64/edit#slide=id.ge9d0526785_1_0
- Modelling in Tampere
- https://trepo.tuni.fi/bitstream/handle/10024/119069/JoronenJuulia.pdf?sequence=3 Kulkutapajakauman kustannus-hyötyanalyysi
- https://www.ilmastopaneeli.fi/autokalkulaattori/
Synthetic data
- Municipality as employer
- Budgets of municipalities
- Teaviisari, using
- Teaviisari, example
- https://thl.fi/fi/tilastot-ja-data/aineistot-ja-palvelut/avoin-data#TEAviisari THL Open data
Sustainable energy
- https://researchportal.helsinki.fi/en/persons/barry-gills
- https://tem.fi/-/hiisi-hanke-lisatoimia-tarvitaan-kaikilla-paastosektoreilla-2035-tavoitteen-saavuttamiseksi
- https://ym.fi/vapaaehtoiset-paastokompensaatiot
- https://www.epressi.com/tiedotteet/ymparisto-ja-luonto/paastokompensaation-vastuullisuus-edellyttaa-valtion-vahvaa-roolia.html
- https://www.luke.fi/projektit/hima-hiilikompensaation-tietopalvelu/
- https://www.edilex.fi/artikkelit/21042
- https://ec.europa.eu/eurostat/documents/38154/43500/MethodCO2.pdf/1a4da156-c65b-4c3a-b2fd-c80061d2aec8
- https://media.sitra.fi/2021/09/27161409/enabling-cost-efficient-electrification-in-finland.pdf Sitra: Sustainable electricity in Finland
- https://co2data.fi Database of construction material footprints and handprints
- https://ihkuallianssi.fi/opinnaytetyo-anni/ Data interfaces in infra and construction business: connecting planning and accounting
Climate work and sustainability in cities
- https://ec.europa.eu/info/publications/100-climate-neutral-cities-2030-and-citizens_en
- https://www.ecowelfare.fi/
- https://www.carbonbrief.org/in-depth-qa-the-ipccs-sixth-assessment-report-on-climate-science
- https://app.wedonthavetime.org/posts/9a673e78-80d7-4eee-a70b-b83f01d906ec
- https://app.wedonthavetime.org/home/all
- https://yle.fi/uutiset/3-11892283
- https://trepo.tuni.fi/handle/10024/121802
- http://extra.lansstyrelsen.se/rus/Sv/statistik-och-data/nationell-emissionsdatabas/Pages/default.aspx
- https://en.wikipedia.org/wiki/Planetary_boundaries
- https://www.nature.com/articles/s41599-020-0403-x
- https://phys.org/news/2021-06-software-sustainable-cities.html
- https://naturalcapitalproject.stanford.edu/software/urban-invest
- https://www.vantaa.fi/instancedata/prime_product_julkaisu/vantaa/embeds/vantaawwwstructure/140089_ResurssiviisaudenTiekartta-18.6.2018-final.pdf
- https://www.kuopio.fi/documents/7369547/8607985/Resurssiviisausohjelman+seuranta+2020+%28pdf%29/8107a69a-a76a-4762-acf3-06a7d0f82b26
- https://www.kotka.fi/2021/03/kotkan-ja-kouvolan-kaupunkien-ilmasto-ja-ymparistotyota-kehitetaan-ymparistoministerion-tuella/
- https://www.kouvola.fi/asuminen-ja-ymparisto/luonto-ja-ymparisto/ymparistoohjelma/
- https://www.kouvola.fi/wp-content/uploads/2020/02/Ymparisto2030ymparistoohjelma10022020.pdf
- https://www.kuopio.fi/strategia
- https://www.kuopio.fi/documents/7369547/8830694/Hyvinvoiva+Kuopio/5ec37750-b90b-4fdd-846f-5c2e27f2bd2b
- https://www.kuopio.fi/documents/7369547/8039202/Vaikutusten_ennakkoarviointi_2018.pdf/9f8d67ab-1654-490d-9446-acc2847e8732
- https://www.kuopio.fi/documents/7369547/8830694/Resurssiviisas+Kuopio/90bade7d-7dbd-4013-ad1e-fc17328a6611
- https://www.kuntaliitto.fi/yhdyskunnat-ja-ymparisto/ymparisto/ilmastonmuutos/ilmastokunnat
- https://www.kuntaliitto.fi/yhdyskunta-tekniikka-ja-ymparisto-sahkopostilistat
- https://finnwatch.org/fi/uutiset/867-paeaestoekompensaation-vastuullisuus-edellyttaeae-valtion-vahvaa-roolia
- https://www.francis-project.eu/
- http://climatebase.org/
- https://citiesracetoresilience.org/join/ Cities' race to resilience
- https://www.fisunetwork.fi/fi-FI FISU: resurssiviisaat kunnat
- https://media.sitra.fi/2021/05/26093010/sitra-missa-mennaan-kuntien-ilmasto-ja-luontotyossa.pdf Sitra: Missä mennään kuntien ilmastotyössä?
- https://daringcities.org/about/ ICLEI: Daring Cities
- Futureproofed:
Open decision making
- https://www.opendemocracy.net/en/transformation/are-evidence-based-decisions-impossible-in-politics/
- what decisions are difficult to make in a democracy
- https://www.jstor.org/stable/2376584?seq=1#metadata_info_tab_contents
- https://www.sciencedirect.com/topics/social-sciences/theory-of-democracy
- https://www.sciencedirect.com/topics/social-sciences/theory-of-democracy
- https://en.m.wikipedia.org/wiki/Deliberative_democracy
Data protection
People and planet conference
Open science
- https://plos.org/commit-to-openness/?utm_medium=email&utm_source=internal&utm_campaign=scientistsforopenscience&utm_content=scientistsforopenscience
- https://www.science.org/lookup/doi/10.1126/science.1150473 electronic publication and narrowing of scholarship
- https://www.cell.com/trends/cognitive-sciences/fulltext/S1364-6613(19)30242-6?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS1364661319302426%3Fshowall%3Dtrue#relatedArticles Fast lane to slow science
- https://www.chronicle.com/article/the-scientific-paper-is-outdated/ The scientific paper is outdated
- https://www.pnas.org/content/118/41/e2021636118 Slowed progress in canonical fields of science
- https://vm.fi/tapahtumat/2021-10-27/verkkotilaisuus-tiedon-hyodyntamisen-ja-avaamisen-hankkeen-puolivaliseminaari VM: Tiedon hyödyntämisen ja avaamisen hanke
- https://direct.mit.edu/books/oa-monograph/5131/Open-Knowledge-InstitutionsReinventing Open knowledge institutions: Reinventing universities
Open government
- https://www.frank-timme.de/verlag/verlagsprogramm/buch/verlagsprogramm/bd-8-camilla-lindholmulla-vanhatalo-eds-easy-language-in-europe/backPID/easy-plain-accessible.html
- https://www.kotus.fi/kielitieto/hyva_virkakieli/ajankohtaista_virkakielesta/kotus_suosittaa_virastoille_tekstien_selkeyttamista.36588.news
- https://www.eoppiva.fi/koulutukset/tekoaly-yhteiskunnassa/
- https://www.eoppiva.fi/koulutukset/nakokulmia-ihmiskeskeisyyteen/
- https://vm.fi/tekoalyohjelma-auroraai
- https://www.kotus.fi/ohjeet/nimistonsuunnittelun_ohjeita
- https://www.kotus.fi/palvelut/kielitoimiston_koulutus_ja_konsultointi/hyvan_virkakielen_verkkokurssipaketti
Citizens and society
- https://avoinhallinto.fi/tapahtumat/kansalaisjarjestoakatemia/
- https://vastapaino.fi/sivu/tuote/neljas-sektori/3005429
- https://uprighthc.com/human-capital-consulting
- https://www.dariah.eu/2021/02/11/helsinki-digital-humanities-hackathon-dhh21-2/
- https://knowledge4policy.ec.europa.eu/participatory-democracy_en EU Competence center of participatory democracy
Contacts
Tietopolitiikka, avoin tiede
- https://www.eoppiva.fi/koulutukset/tiedon-aarella-johdatus-tietopolitiikkaan/
- https://direct.mit.edu/books/monograph/5131/Open-Knowledge-InstitutionsReinventing
- https://tietopolitiikka.fi/
- https://en.wikipedia.org/wiki/World_Brain
Standard indicators
- https://github.com/openENTRANCE/nomenclature/tree/master/nomenclature/definitions/variable/technology
- https://sdgs.un.org/topics/multi-stakeholder-partnerships-and-voluntary-commitments
- https://sdgs.un.org/goals/goal17
- https://en.wikipedia.org/wiki/Sustainable_Development_Goal_2
- https://docs.google.com/presentation/d/1uchz5BoM6JF-ru2DgZY6lfsjxC4eN9PWL7-Y-hE72v4/edit#slide=id.ge3c106ffe4_0_87
- https://www.c40.org/press_releases/cities-committed-race-to-zero
COP26