Energy balance sheets for multiple countries: Difference between revisions

From Opasnet
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 8: Line 8:
Finland, Germany, Greece, The Netherlands and OECD Europe taken from [[File:Energy supply in Europe.xls]], sheets Countries and OECD.
Finland, Germany, Greece, The Netherlands and OECD Europe taken from [[File:Energy supply in Europe.xls]], sheets Countries and OECD.


<t2b name='Thermal conversion efficiency, stock of 2009' index="Plant type,Country,Coal and peat,Crude oil,Oil products,Gas,Nuclear,Hydro,Geothermal sun wind,Biofuels and waste,Electricity,Heat" obs="Total" desc="Description" unit= "-">
<t2b name='Thermal conversion efficiency, stock of 2009' index="Plant type,Country,Fuel" locations="Coal and peat,Crude oil,Oil products,Gas,Nuclear,Hydro,Geothermal sun wind,Biofuels and waste,Electricity,Heat" desc="Description" unit= "-">
Electricity plants | Finland | 0.38 | | 0.40 | 0.50 | 0.35 | 1.00 | 1.00 | 0.35 | | | |
Electricity plants | Finland | 0.38 | | 0.40 | 0.50 | 0.35 | 1.00 | 1.00 | 0.35 | | |  
CHP plants, electricity | Finland | 0.32 | | 0.35 | 0.44 | 0.30 | 1.00 | 1.00 | 0.30 | | | |
CHP plants, electricity | Finland | 0.32 | | 0.35 | 0.44 | 0.30 | 1.00 | 1.00 | 0.30 | | |  
CHP plants, heat | Finland | 0.52 | | 0.55 | 0.45 | 0.50 | 1.00 | 1.00 | 0.56 | 1.00 | 1.00 | |  
CHP plants, heat | Finland | 0.52 | | 0.55 | 0.45 | 0.50 | 1.00 | 1.00 | 0.56 | 1.00 | 1.00 |  
Heat plants | Finland | 0.86 | | 0.95 | 0.95 | | | 1.00 | 0.90 | 1.00 | 1.00 | |
Heat plants | Finland | 0.86 | | 0.95 | 0.95 | | | 1.00 | 0.90 | 1.00 | 1.00 |  
Electricity plants | Germany | 0.38 | | 0.40 | 0.45 | 0.35 | 1.00 | 1.00 | 0.35 | | | |  
Electricity plants | Germany | 0.38 | | 0.40 | 0.45 | 0.35 | 1.00 | 1.00 | 0.35 | | |  
CHP plants, electricity | Germany | 0.29 | | 0.35 | 0.37 | 0.30 | 1.00 | 1.00 | 0.28 | | | |
CHP plants, electricity | Germany | 0.29 | | 0.35 | 0.37 | 0.30 | 1.00 | 1.00 | 0.28 | | |  
CHP plants, heat | Germany | 0.40 | | 0.40 | 0.40 | 0.50 | 1.00 | 1.00 | 0.40 | 1.00 | 1.00 | |
CHP plants, heat | Germany | 0.40 | | 0.40 | 0.40 | 0.50 | 1.00 | 1.00 | 0.40 | 1.00 | 1.00 |  
Heat plants | Germany | 0.80 | | 0.85 | 0.85 | | | 1.00 | 0.75 | 1.00 | 1.00 | |
Heat plants | Germany | 0.80 | | 0.85 | 0.85 | | | 1.00 | 0.75 | 1.00 | 1.00 |  
Electricity plants | Greece | 0.36 | | 0.39 | 0.48 | 0.35 | 1.00 | 1.00 | 0.35 | | | |
Electricity plants | Greece | 0.36 | | 0.39 | 0.48 | 0.35 | 1.00 | 1.00 | 0.35 | | |  
CHP plants, electricity | Greece | 0.36 | | 0.38 | 0.47 | 0.30 | 1.00 | 1.00 | 0.30 | | | |
CHP plants, electricity | Greece | 0.36 | | 0.38 | 0.47 | 0.30 | 1.00 | 1.00 | 0.30 | | |  
CHP plants, heat | Greece | 0.00 | | 0.13 | 0.13 | 0.50 | 1.00 | 1.00 | 0.56 | 1.00 | 1.00 | |  
CHP plants, heat | Greece | 0.00 | | 0.13 | 0.13 | 0.50 | 1.00 | 1.00 | 0.56 | 1.00 | 1.00 |  
Heat plants | Greece | 0.86 | | 0.95 | 0.95 | | | 1.00 | 0.90 | 1.00 | 1.00 | |
Heat plants | Greece | 0.86 | | 0.95 | 0.95 | | | 1.00 | 0.90 | 1.00 | 1.00 |  
Electricity plants | The Netherlands | 0.42 | | 0.45 | 0.50 | 0.35 | 1.00 | 1.00 | 0.40 | | | |
Electricity plants | The Netherlands | 0.42 | | 0.45 | 0.50 | 0.35 | 1.00 | 1.00 | 0.40 | | |  
CHP plants, electricity | The Netherlands | 0.33 | | 0.40 | 0.47 | 0.30 | 1.00 | 0.30 | 0.30 | | | |
CHP plants, electricity | The Netherlands | 0.33 | | 0.40 | 0.47 | 0.30 | 1.00 | 0.30 | 0.30 | | |  
CHP plants, heat | The Netherlands | 0.14 | | 0.22 | 0.27 | 0.40 | 1.00 | 0.65 | 0.21 | 1.00 | 1.00 | |
CHP plants, heat | The Netherlands | 0.14 | | 0.22 | 0.27 | 0.40 | 1.00 | 0.65 | 0.21 | 1.00 | 1.00 |  
Heat plants | The Netherlands | 0.80 | | 0.85 | 0.92 | | | 1.00 | 0.73 | 1.00 | 1.00 | |  
Heat plants | The Netherlands | 0.80 | | 0.85 | 0.92 | | | 1.00 | 0.73 | 1.00 | 1.00 |  
Electricity plants | OECD Europe | 0.37 | | 0.40 | 0.46 | 0.33 | 1.00 | 1.00 | 0.32 | | | |
Electricity plants | OECD Europe | 0.37 | | 0.40 | 0.46 | 0.33 | 1.00 | 1.00 | 0.32 | | |  
CHP plants, electricity | OECD Europe | 0.32 | | 0.38 | 0.42 | 0.30 | 1.00 | 0.30 | 0.28 | | | |
CHP plants, electricity | OECD Europe | 0.32 | | 0.38 | 0.42 | 0.30 | 1.00 | 0.30 | 0.28 | | |  
CHP plants, heat | OECD Europe | 0.23 | | 0.30 | 0.33 | 0.40 | 1.00 | 0.65 | 0.21 | 1.00 | 1.00 | |  
CHP plants, heat | OECD Europe | 0.23 | | 0.30 | 0.33 | 0.40 | 1.00 | 0.65 | 0.21 | 1.00 | 1.00 |  
Heat plants | OECD Europe | 0.80 | | 0.85 | 0.92 | | | 1.00 | 0.73 | 1.00 | 1.00 | |
Heat plants | OECD Europe | 0.80 | | 0.85 | 0.92 | | | 1.00 | 0.73 | 1.00 | 1.00 |  
Electricity plants|Post 2009|0,45| |0,50|0,53|0,37|1,00|1,00|0,40|||
CHP plants, electricity|Post 2009|0,35||0,40|0,50|0,32|1,00|0,30|0,33||
CHP plants, heat|Post 2009|0,55||0,50|0,40|0,50|1,00|0,65|0,55|1,00|1,00|
Heat plants|Post 2009|0,90||0,95|0,95|||1,00|0,85|1,00|1,00|
</t2b>
</t2b>


<t2b name='Energy balance sheets' index="Supply and consumption,Country,Coal and peat,Crude oil,Oil products,Gas,Nuclear,Hydro,Geothermal sun wind,Biofuels and waste,Electricity,Heat" obs="Total" desc="Description" unit= "Mtoe/a">
<t2b name='Energy balance sheets' index="Supply and consumption,Country,Fuel" locations="Coal and peat,Crude oil,Oil products,Gas,Nuclear,Hydro,Geothermal sun wind,Biofuels and waste,Electricity,Heat,Total" desc="Description" unit= "Mtoe /a">
Production | Finland | 2.18 | 0.08 | | | 6.13 | 1.09 | 0.03 | 6.98 | | 0.05 | 16.55 |
Production | Finland | 2.18 | 0.08 | | | 6.13 | 1.09 | 0.03 | 6.98 | | 0.05 | 16.55 |
Imports | Finland | 3.80 | 11.76 | 5.08 | 3.48 | | | | 0.10 | 1.33 | | 25.55 |  
Imports | Finland | 3.80 | 11.76 | 5.08 | 3.48 | | | | 0.10 | 1.33 | | 25.55 |  
Line 70: Line 74:
Domestic aviation | Finland | | | 0.14 | | | | | | | | 0.14 |  
Domestic aviation | Finland | | | 0.14 | | | | | | | | 0.14 |  
Road from OECD balance sheet | Finland | | | 3.75 | 0.01 | | | | 0.13 | 0.00 | | 3.89 |
Road from OECD balance sheet | Finland | | | 3.75 | 0.01 | | | | 0.13 | 0.00 | | 3.89 |
Road computed from transport data | Finland | | | | | | | | | | | |
Rail transport | Finland | | 0.03 | | | | | | 0.00 | 0.06 | | 0.09 |
Rail transport | Finland | | 0.03 | | | | | | 0.00 | 0.06 | | 0.09 |
Pipeline transport | Finland | | | | 0.01 | | | | | | | 0.01 |
Pipeline transport | Finland | | | | 0.01 | | | | | | | 0.01 |
Line 96: Line 99:
Heat plants | Germany | -0.62 | | -0.18 | -1.90 | | | -0.05 | -1.05 | | 3.04 | -0.76 |
Heat plants | Germany | -0.62 | | -0.18 | -1.90 | | | -0.05 | -1.05 | | 3.04 | -0.76 |
Blast furnaces | Germany | -3.60 | | -0.25 | | | | | | | | -3.85 |
Blast furnaces | Germany | -3.60 | | -0.25 | | | | | | | | -3.85 |
Gas works | Germany | | | | | | | | | | | |
Gas works | Germany | | | | | | | | | | | |
Oil refineries | Germany | | -111.57 | 110.00 | | | | | | | | -1.57 |  
Oil refineries | Germany | | -111.57 | 110.00 | | | | | | | | -1.57 |  
Petrochemical plants | Germany | | 5.21 | -5.32 | | | | | | | | -0.11 |
Petrochemical plants | Germany | | 5.21 | -5.32 | | | | | | | | -0.11 |
Line 121: Line 124:
Domestic aviation | Germany | | | 1.80 | | | | | | | | 1.80 |
Domestic aviation | Germany | | | 1.80 | | | | | | | | 1.80 |
Road from OECD balance sheet | Germany | | | 47.22 | 0.13 | | | | | 1.37 | | 1.78 |
Road from OECD balance sheet | Germany | | | 47.22 | 0.13 | | | | | 1.37 | | 1.78 |
Road computed from transport data | Germany | | | | | | | | | | | |
Rail transport | Germany | | 0.42 | | | | | | | 1.37 | | 1.78 |  
Rail transport | Germany | | 0.42 | | | | | | | 1.37 | | 1.78 |  
Pipeline transport | Germany | | | | | | | | | | | |
Pipeline transport | Germany | | | | | | | | | | | |
Line 134: Line 136:
Fishing | Germany | | | | | | | | | | | |
Fishing | Germany | | | | | | | | | | | |
Non-specified | Germany | | | | 3.65 | | | | | | | 3.65 |
Non-specified | Germany | | | | 3.65 | | | | | | | 3.65 |
Production | Greece | 8.18 | 0.07 | | 0.01 | | 0.46 | 0.43 | 0.93 | | | 10.08 |
Imports | Greece | 0.17 | 20.47 | 6.99 | 2.96 | | | | 0.06 | 0.65 | | 31.30 |
Exports | Greece | 0.00 | -1.00 | -7.84 | | | | | | -0.28 | | -9.12 |
Intl marine bunkers | Greece | | | -2.60 | | | | | | | | -2.60 |
Intl aviation bunkers | Greece | | | -0.85 | | | | | | | | -0.85 |
Stock changes | Greece | 0.08 | 0.13 | 0.42 | 0.00 | | | | | | | 0.63 |
Non energy use (industry&transport) | Greece | | | -0.66 | -0.25 | | | | | | | -0.91 |
Transfers | Greece | | 1.55 | -1.55 | | | | | | | | 0.00 |
Statistical differences | Greece | 0.04 | -0.04 | 0.33 | -0.03 | | | | | | | 0.29 |
Electricity plants | Greece | -6.48 | | -1.61 | -1.65 | | -0.46 | -0.22 | -0.05 | 4.45 | | -6.02 |
CHP Plants | Greece | -1.78 | | -0.24 | -0.16 | | | | -0.01 | 0.80 | 0.05 | -1.34 |
Heat plants | Greece | | | | | | | | | | | |
Blast furnaces | Greece | | | | | | | | | | | |
Gas works | Greece | | | | | | | | | | | |
Oil refineries | Greece | | -21.19 | 21.48 | | | | | | | | 0.29 |
Petrochemical plants | Greece | | | | | | | | | | | |
Coke/pat. fuel/BKB plants | Greece | | | | | | | | | | | |
Liquefication plants | Greece | | | | | | | | | | | |
Other transformation | Greece | | | | | | | | 0.00 | | | 0.00 |
Energy industry own use | Greece | -0.03 | | -1.06 | -0.03 | | | | | -0.65 | | -1.77 |
[Distribution] losses | Greece | -0.04 | | | -0.02 | | | | | -0.28 | | -0.30 |
Industry sector | Greece | 0.17 | | 1.43 | 0.41 | | | | 0.24 | 1.21 | | 3.46 |
Iron and steel | Greece | | | 0.00 | 0.06 | | | | | 0.12 | | 0.19 |
Chemical and petrochem | Greece | | | 0.12 | 0.05 | | | | | 0.06 | | 0.22 |
Non-ferrous metals | Greece | 0.07 | | 0.13 | 0.06 | | | | | 0.35 | | 0.61 |
Non-metallic minerals | Greece | 0.08 | | 0.54 | 0.08 | | | | 0.00 | 0.15 | | 0.86 |
Transport equipment | Greece | | | 0.02 | | | | | | 0.01 | | 0.03 |
Machinery | Greece | | | 0.00 | 0.00 | | | | | 0.00 | | 0.01 |
Mining and quarrying | Greece | | | 0.05 | | | | | | 0.02 | | 0.08 |
Food and tobacco | Greece | | | 0.11 | 0.10 | | | | 0.22 | 0.19 | | 0.62 |
Paper, pulp & printing | Greece | | | | 0.04 | 0.03 | | | | 0.05 | | 0.12 |
Wood and wood products | Greece | | | 0.00 | 0.00 | | | | 0.02 | 0.02 | | 0.04 |
Construction | Greece | | | 0.15 | | | | | | 0.00 | | 0.15 |
Textile and leather | Greece | | | 0.02 | 0.02 | | | | | 0.05 | | 0.09 |
Non-specified | Greece | 0.01 | | 0.23 | 0.01 | | | | | 0.17 | | 0.43 |
Transport sector | Greece | | | 8.24 | 0.02 | | | | 0.08 | 0.02 | | 8.36 |
Domestic aviation | Greece | | | 0.29 | | | | | | | | 0.29 |
Road from OECD balance sheet | Greece | | | 7.04 | 0.01 | | | | 0.08 | 0.00 | | 7.13 |
Rail transport | Greece | | 0.03 | | | | | | 0.00 | 0.01 | | 0.04 |
Pipeline transport | Greece | | | | 0.00 | | | | | | | 0.00 |
Domestic navigation | Greece | | | 0.88 | | | | | | | | 0.88 |
Non-specified | Greece | | | | | | | | | 0.01 | | 0.01 |
Other sectors | Greece | 0.00 | | 3.13 | 0.40 | | | 0.20 | 0.61 | 3.48 | 0.05 | 7.87 |
Residential | Greece | | | 2.20 | 0.26 | | | 0.19 | 0.59 | 1.56 | 0.05 | 4.85 |
Commercial (& public services) | Greece | | | 0.29 | 0.14 | | | 0.00 | 0.00 | 1.70 | |2.14 |
Street lighting | Greece | | | | | | | | | | | |
Public utilities (power, heat, water&waste) | Greece | | | | | | | | | | | |
Agriculture & forestry | Greece | | | 0.63 | | | | 0.01 | 0.01 | 0.22 | | 0.87 |
Fishing | Greece | | | | | | | 0.00 | | | | 0.00 |
Non-specified | Greece | | | | | | | | | | | |
Production | The Netherlands | | 2.03 | | 56.39 | 1.10 | 0.01 | 0.43 | 3.08 | | | 63.05 |
Imports | The Netherlands | 12.22 | 61.20 | 77.35 | 18.38 | | | | 0.71 | 1.33 | | 171.19 |
Exports | The Netherlands | -2.92 | -2.50 | -89.58 | -39.84 | | | | -0.32 | -0.91 | | -136.07 |
Intl marine bunkers | The Netherlands | | | -14.00 | | | | | | | | -14.00 |
Intl aviation bunkers | The Netherlands | | | -3.46 | | | | | | | | -3.46 |
Stock changes | The Netherlands | -1.84 | -0.41 | -0.30 | 0.03 | | | | -0.01 | | | -2.53 |
Non energy use (industry&transport) | The Netherlands | -0.20 | -2.38 | -9.75 | -1.98 | | | | | | | -14.31 |
Transfers | The Netherlands | | -0.44 | 0.50 | | | | | | | | 0.06 |
Statistical differences | The Netherlands |-0.01 | 0.41 | -0.67 | | | | | | | | -0.27 |
Electricity plants | The Netherlands | -3.39 | | | -3.88 | -1.10 | -0.01 | -0.41 | -0.84 | 4.52 | | -5.10 |
CHP Plants | The Netherlands | -2.02 | | -0.41 | -8.45 | | | | -1.47 | 5.24 | 2.97 | -4.14 |
Heat plants | The Netherlands | | | | -0.25 | | | | -0.23 | | 0.40 | -0.08 |
Blast furnaces | The Netherlands | -1.00 | | | | | | | | | | -1.00 |
Gas works | The Netherlands | | | -0.13 | 0.12 | | | | -0.01 | | | -0.02 |
Oil refineries | The Netherlands | | -59.50 | 58.76 | | | | | | | | -0.14 |
Petrochemical plants | The Netherlands | | 3.53 | -3.66 | | | | | | | | -0.74 |
Coke/pat. fuel/BKB plants | The Netherlands | -0.14 | | | | | | | | | | -0.13 |
Liquefication plants | The Netherlands | | | | | | | | | | | |
Other transformation | The Netherlands | | | | | | | | 0.00 | | -0.34 | -0.35 |
Energy industry own use | The Netherlands | -0.15 | | -2.34 | -1.46 | | | | | -0.86 | -0.47 | -5.28 |
[Distribution] losses | The Netherlands | | | | | | | | | -0.38 | -0.51 | -0.88 |
Industry sector | The Netherlands | 0.55 | 1.95 | 29.00 | 4.78 | | | | 0.13 | 3.12 | 1.04 | 11.85 |
Iron and steel | The Netherlands | 0.49 | | 0.01 | 0.23 | | | | | 0.21 | 0.00 | 0.93 |
Chemical and petrochem | The Netherlands | | 1.95 | 0.13 | 1.74 | | | | 0.00 | 1.06 | 0.66 | 5.55 |
Non-ferrous metals | The Netherlands | | | 0.01 | 0.07 | | | | | 0.33 | 0.03 | 0.44 |
Non-metallic minerals | The Netherlands | 0.03 | | 0.01 | 0.51 | | | | 0.00 | 0.13 | 0.00 | 0.67 |
Transport equipment | The Netherlands | | | 0.01 | 0.06 | | | | | 0.06 | 0.00 | 0.13 |
Machinery | The Netherlands | | | 0.01 | 0.34 | | | | | 0.30 | 0.01 | 0.65 |
Mining and quarrying | The Netherlands | 0.00 | | 0.00 | 0.03 | | | | | 0.02 | 0.09 | 0.14 |
Food and tobacco | The Netherlands | 0.03 | | 0.00 | 1.15 | | | | 0.01 | 0.53 | 0.10 | 1.82 |
Paper, pulp & printing | The Netherlands | | | | 0.34 | | | | 0.00 | 0.24 | 0.14 | 0.72 |
Wood and wood products | The Netherlands | | | | 0.02 | | | | 0.02 | 0.02 | 0.00 | 0.07 |
Construction | The Netherlands | | | 0.11 | 0.09 | | | | 0.00 | 0.04 | | 0.25 |
Textile and leather | The Netherlands | | | | 0.07 | | | | | 0.03 | 0.00 | 0.10 |
Non-specified | The Netherlands | 0.01 | | | 0.12 | | | | 0.08 | 0.16 | 0.01 | 0.37 |
Transport sector | The Netherlands | | | 10.97 | 0.00 | | | | 0.37 | 0.14 | | 11.49 |
Domestic aviation | The Netherlands | | | 0.05 | | | | | | | | 0.05 |
Road from OECD balance sheet | The Netherlands | | | 10.75 | 0.00 | | | | 0.37 | 0.00 | | 11.13 |
Rail transport | The Netherlands | | 0.02 | | | | | | 0.00 | 0.14 | | 0.16 |
Pipeline transport | The Netherlands | | | | 0.00 | | | | | | | 0.00 |
Domestic navigation | The Netherlands | | | 0.15 | | | | | | | | 0.15 |
Non-specified | The Netherlands | | | | | | | | | | | |
Other sectors | The Netherlands | 0.01 | | 1.04 | 14.27 | | | 0.03 | 0.40 | 5.68 | 1.02 | 22.45 |
Residential | The Netherlands | 0.01 | | 0.06 | 7.46 | | | 0.02 | 0.30 | 2.08 | 0.27 | 10.19 |
Commercial (& public services) | The Netherlands | 0.01 | | 0.42 | 4.95 | | | 0.01 | 0.04 | 2.90 | 0.62 | 8.94 |
Street lighting | The Netherlands | | | | | | | | | | | |
Public utilities (power, heat, water&waste) | The Netherlands | | | | | | | | | | | |
Agriculture & forestry | The Netherlands | | | 0.50 | 1.86 | | | 0.01 | 0.06 | 0.70 | 0.14 | 3.25 |
Fishing | The Netherlands | | | 0.05 | | | | 0.00 | | | | 0.05 |
Non-specified | The Netherlands | | | | | | | | | | | 0.01 |
Production | OECD Europe | 174.43 | 211.68 | | 235.29 | 230.45 | 44.27 | 25.46 | 111.85 | | 0.42 | 1033.85 |
Imports | OECD Europe | 143.16 | 600.42 | 323.06 | 365.87 | | | | 6.86 | 26.73 | 0.00 | 1466.11 |
Exports | OECD Europe | -23.65 | -155.63 | -283.58 | -159.21 | | | | -1.98 | -25.71 | -0.01 | -649.77 |
Intl marine bunkers | OECD Europe | 0.00 | | -47.00 | | | | | | | | -47.00 |
Intl aviation bunkers | OECD Europe | | | -44.80 | | | | | | | | -44.80 |
Stock changes | OECD Europe | -10.93 | 3.31 | 0.05 | -4.71 | | | | -0.04 | | | -12.32 |
Non energy use (industry&transport) | OECD Europe |-1.11 | -2.39 | -92.78 | -11.03 | | | | | | | -107.31 |
Transfers | OECD Europe | | 7.44 | -5.14 | 0.00 | | | | | | | 2.29 |
Statistical differences | OECD Europe | 0.35 | 3.50 | -6.48 | -2.41 | | | | -0.01 | -0.07 | 0.00 | -5.12 |
Electricity plants | OECD Europe | -144.41 | | -13.69 | -84.17 | -227.77 | -44.27 | -19.74 | -21.11 | 242.36 | -0.09 | -312.89 |
CHP Plants | OECD Europe | -62.25 | | -10.10 | -59.96 | -2.68 | | -1.03 | -19.66 | 55.27 | 40.44 | -59.96 |
Heat plants | OECD Europe | -4.45 | | -0.93 | -6.68 | | | -0.14 | -4.29 | -0.24 | 13.73 | -3.19 |
Blast furnaces | OECD Europe | -14.32 | | -0.62 | -0.01 | | | | | | | -14.95 |
Gas works | OECD Europe | -0.17 | | -0.20 | 0.10 | | | | -0.01 | | | -0.28 |
Oil refineries | OECD Europe | | -680.54 | 674.69 | 0.00 | | | | | | | -5.84 |
Petrochemical plants | OECD Europe | | 13.56 | -14.03 | | | | | | | | -0.47 |
Coke/pat. fuel/BKB plants | OECD Europe | -2.25 | | -0.50 | -0.04 | | | | | | | -2.79 |
Liquefication plants | OECD Europe | -0.71 | 0.46 | | | | | | | | | -0.26 |
Other transformation | OECD Europe | 0.03 | 0.14 | -0.09 | -0.43 | | | | -0.11 | | -0.34 | -0.81 |
Energy industry own use | OECD Europe | -5.47 | 0.00 | -37.42 | -17.21 | | | -0.13 | -0.19 | -24.46 | -3.90 | -88.79 |
[Distribution] losses | OECD Europe | -0.73 | | -0.01 | -2.93 | | | -0.14 | -0.03 | -18.73 | -3.49 | -26.06 |
Industry sector | OECD Europe | 28.44 | 1.96 | 36.11 | 76.06 | | | 0.03 | 22.18 | 94.02 | 15.27 | 274.08 |
Iron and steel | OECD Europe | 11.93 | | 1.53 | 6.93 | | | | 0.04 | 10.60 | 0.53 | 31.56 |
Chemical and petrochem | OECD Europe | 3.07 | 1.96 | 6.04 | 16.33 | | | 0.00 | 0.98 | 15.73 | 6.53 | 50.63 |
Non-ferrous metals | OECD Europe | 0.43 | | 0.77 | 2.73 | | | | 0.05 | 8.07 | 0.18 | 12.23 |
Non-metallic minerals | OECD Europe | 4.79 | | 9.38 | 13.51 | | | | 3.03 | 7.03 | 0.18 | 37.91 |
Transport equipment | OECD Europe | 0.10 | | 0.43 | 2.49 | | | | | 4.09 | 0.62 | 7.73 |
Machinery | OECD Europe | 0.14 | | 1.77 | 6.43 | | | | 0.07 | 8.59 | 0.53 | 17.52 |
Mining and quarrying | OECD Europe | 0.14 | | 0.73 | 0.46 | | | | 0.02 | 1.24 | 0.16 | 2.75 |
Food and tobacco | OECD Europe | 1.55 | | 3.30 | 11.37 | | | | 1.25 | 9.96 | 0.94 | 28.38 |
Paper, pulp & printing | OECD Europe | 1.17 | | 1.54 | 7.41 | | | | 11.03 | 11.35 | 1.98 | 34.47 |
Wood and wood products | OECD Europe | 0.34 | | 0.24 | 0.58 | | | | 4.43 | 2.23 | 0.45 | 8.26 |
Construction | OECD Europe | 2.25 | | 3.32 | 0.93 | | | | 0.12 | 1.71 | 0.06 | 8.40 |
Textile and leather | OECD Europe | 0.17 | | 0.57 | 2.45 | | | | 0.07 | 2.97 | 0.15 | 6.38 |
Non-specified | OECD Europe | 2.37 | | 6.50 | 4.44 | | | 0.03 | 1.09 | 10.45 | 2.97 | 27.84 |
Transport sector | OECD Europe | 0.01 | | 316.54 | 2.17 | | | | 11.88 | 6.33 | | 336.93 |
Domestic aviation | OECD Europe | | | 8.78 | | | | | | | | 8.78 |
Road from OECD balance sheet | OECD Europe | | | 297.34 | 0.91 | | | | 11.87 | 0.00 | | 310.12 |
Rail transport | OECD Europe | 0.01 | 2.78 | | | | | | 0.00 | 4.63 | | 7.41 |
Pipeline transport | OECD Europe | | | 0.00 | 1.10 | | | | | 0.12 | | 1.25 |
Domestic navigation  | OECD Europe | | | 7.52 | | | | | | | | 7.52 |
Non-specified | OECD Europe | | | 0.15 | 0.17 | | | | | 1.58 | | 1.87 |
Other sectors | OECD Europe | 19.08 | | 87.77 | 174.07 | | | 4.25 | 37.15 | 154.86 | 31.49 | 508.67 |
Residential | OECD Europe | 15.23 | | 46.94 | 118.48 | | | 3.51 | 33.47 | 77.71 | 17.99 | 313.34 |
Commercial (& public services) | OECD Europe | 2.48 | | 20.80 | 43.49 | | | 0.36 | 1.89 | 71.61 | 8.35 | 148.98 |
Street lighing | OECD Europe | | | | | | | | | | | 0.00 |
Public utilities (power, heat, water&waste) | OECD Europe | | | | | | | | | | | 0.00 |
Agriculture & forestry | OECD Europe | 1.14 | | 17.61 | 3.66 | | | 0.06 | 1.78 | 4.93 | 0.29 | 29.46 |
Fishing | OECD Europe | | | 1.48 | | | | 0.03 | | 0.06 | 0.02 | 1.58 |
Non-specified | OECD Europe | 0.23 | | 0.94 | 8.43 | | | 0.28 | 0.01 | 0.54 | 4.84 | 15.31 |
</t2b>
</t2b>

Latest revision as of 13:00, 9 June 2015


Finland, Germany, Greece, The Netherlands and OECD Europe taken from File:Energy supply in Europe.xls, sheets Countries and OECD.

You have error(s) in your data:

You have invalid number of data cells in row 22

Thermal conversion efficiency, stock of 2009(-)
ObsPlant typeCountryCoal and peatCrude oilOil productsGasNuclearHydroGeothermal sun windBiofuels and wasteElectricityHeatDescription
1Electricity plants Finland 0.38 0.40 0.50 0.35 1.00 1.00 0.35
2CHP plants, electricity Finland 0.32 0.35 0.44 0.30 1.00 1.00 0.30
3CHP plants, heat Finland 0.52 0.55 0.45 0.50 1.00 1.00 0.56 1.00 1.00
4Heat plants Finland 0.86 0.95 0.95 1.00 0.90 1.00 1.00
5Electricity plants Germany 0.38 0.40 0.45 0.35 1.00 1.00 0.35
6CHP plants, electricity Germany 0.29 0.35 0.37 0.30 1.00 1.00 0.28
7CHP plants, heat Germany 0.40 0.40 0.40 0.50 1.00 1.00 0.40 1.00 1.00
8Heat plants Germany 0.80 0.85 0.85 1.00 0.75 1.00 1.00
9Electricity plants Greece 0.36 0.39 0.48 0.35 1.00 1.00 0.35
10CHP plants, electricity Greece 0.36 0.38 0.47 0.30 1.00 1.00 0.30
11CHP plants, heat Greece 0.00 0.13 0.13 0.50 1.00 1.00 0.56 1.00 1.00
12Heat plants Greece 0.86 0.95 0.95 1.00 0.90 1.00 1.00
13Electricity plants The Netherlands 0.42 0.45 0.50 0.35 1.00 1.00 0.40
14CHP plants, electricity The Netherlands 0.33 0.40 0.47 0.30 1.00 0.30 0.30
15CHP plants, heat The Netherlands 0.14 0.22 0.27 0.40 1.00 0.65 0.21 1.00 1.00
16Heat plants The Netherlands 0.80 0.85 0.92 1.00 0.73 1.00 1.00
17Electricity plants OECD Europe 0.37 0.40 0.46 0.33 1.00 1.00 0.32
18CHP plants, electricity OECD Europe 0.32 0.38 0.42 0.30 1.00 0.30 0.28
19CHP plants, heat OECD Europe 0.23 0.30 0.33 0.40 1.00 0.65 0.21 1.00 1.00
20Heat plants OECD Europe 0.80 0.85 0.92 1.00 0.73 1.00 1.00
21Electricity plantsPost 20090,45 0,500,530,371,001,000,40
22CHP plants, electricityPost 20090,350,400,500,321,000,300,33
23CHP plants, heatPost 20090,550,500,400,501,000,650,551,001,00
24Heat plantsPost 20090,900,950,951,000,851,001,00
Energy balance sheets(Mtoe /a)
ObsSupply and consumptionCountryCoal and peatCrude oilOil productsGasNuclearHydroGeothermal sun windBiofuels and wasteElectricityHeatTotalDescription
1Production Finland 2.18 0.08 6.13 1.09 0.03 6.98 0.05 16.55
2Imports Finland 3.80 11.76 5.08 3.48 0.10 1.33 25.55
3Exports Finland -0.01 -0.12 -6.62 -0.16 -0.29 -7.20
4Intl marine bunkers Finland 0.00 -0.25 -0.25
5Intl aviation bunkers Finland -0.51 -0.51
6Stock changes Finland -0.75 0.24 -0.47 -0.98
7Non energy use (industry&transport) Finland -1.11 -0.27 1.38
8Transfers Finland 2.75 -2.75 0.01
9Statistical differences Finland 0.19 0.35 -0.41 0.00 -0.03 0.10
10Electricity plants Finland -1.72 -0.05 -0.03 -6.13 -1.09 -0.02 -0.22 3.99 -0.03 -5.30
11CHP Plants Finland -2.36 -0.10 -1.84 -2.07 2.20 3.25 -0.92
12Heat plants Finland -0.21 -0.30 -0.36 -0.32 -0.01 1.09 -0.11
