|
|
Line 209: |
Line 209: |
| ==Result== | | ==Result== |
|
| |
|
| So far, only a small part of the total data have been uploaded to the [[Opasnet base]]. | | So far, only ICD-10 compliant data is uploaded. The years present in the data depend on when a given country updated their reporting standards. |
| * Countries: Finland
| |
| * Years: 2006
| |
| * Age groups: All
| |
| * Sexes: All
| |
| * Diagnoses: All
| |
|
| |
|
| {{resultlink}} | | {{resultlink}} |
|
| |
| '''Show the results by country:
| |
|
| |
| {{resultbycountry|country = Afghanistan}}
| |
| {{resultbycountry|country = Albania}}
| |
| {{resultbycountry|country = Algeria}}
| |
| {{resultbycountry|country = Andorra}}
| |
| {{resultbycountry|country = Angola}}
| |
| {{resultbycountry|country = Anguilla}}
| |
| {{resultbycountry|country = Antigua and Barbuda}}
| |
| {{resultbycountry|country = Argentina}}
| |
| {{resultbycountry|country = Armenia}}
| |
| {{resultbycountry|country = Aruba}}
| |
| {{resultbycountry|country = Australia}}
| |
| {{resultbycountry|country = Austria}}
| |
| {{resultbycountry|country = Azerbaijan}}
| |
| {{resultbycountry|country = Bahamas}}
| |
| {{resultbycountry|country = Bahrain}}
| |
| {{resultbycountry|country = Bangladesh}}
| |
| {{resultbycountry|country = Barbados}}
| |
| {{resultbycountry|country = Belarus}}
| |
| {{resultbycountry|country = Belgium}}
| |
| {{resultbycountry|country = Belize}}
| |
| {{resultbycountry|country = Benin}}
| |
| {{resultbycountry|country = Bermuda}}
| |
| {{resultbycountry|country = Bhutan}}
| |
| {{resultbycountry|country = Bolivia}}
| |
| {{resultbycountry|country = Bosnia and Herzegovina}}
| |
| {{resultbycountry|country = Botswana}}
| |
| {{resultbycountry|country = Brazil}}
| |
| {{resultbycountry|country = British Virgin Islands}}
| |
| {{resultbycountry|country = Brunei Darussalam}}
| |
| {{resultbycountry|country = Bulgaria}}
| |
| {{resultbycountry|country = Burkina Faso}}
| |
| {{resultbycountry|country = Burundi}}
| |
| {{resultbycountry|country = Cambodia}}
| |
| {{resultbycountry|country = Cameroon}}
| |
| {{resultbycountry|country = Canada}}
| |
| {{resultbycountry|country = Cape Verde}}
| |
| {{resultbycountry|country = Cayman Islands}}
| |
| {{resultbycountry|country = Central African Republic}}
| |
| {{resultbycountry|country = Chad}}
| |
| {{resultbycountry|country = Chile}}
| |
| {{resultbycountry|country = China}}
| |
| {{resultbycountry|country = China: Province of Taiwan only}}
| |
| {{resultbycountry|country = Colombia}}
| |
| {{resultbycountry|country = Comoros}}
| |
| {{resultbycountry|country = Congo}}
| |
| {{resultbycountry|country = Cook Islands}}
| |
| {{resultbycountry|country = Costa Rica}}
| |
| {{resultbycountry|country = Cote d'Ivoire}}
| |
| {{resultbycountry|country = Croatia}}
| |
| {{resultbycountry|country = Cuba}}
| |
| {{resultbycountry|country = Cyprus}}
| |
| {{resultbycountry|country = Czech Republic}}
| |
| {{resultbycountry|country = Czechoslovakia, Former}}
| |
| {{resultbycountry|country = Democratic Peoples's Republic of Korea}}
| |
| {{resultbycountry|country = Democratic Republic of the Congo}}
| |
| {{resultbycountry|country = Denmark}}
| |
| {{resultbycountry|country = Djibouti}}
| |
| {{resultbycountry|country = Dominica}}
| |
| {{resultbycountry|country = Dominican Republic}}
| |
| {{resultbycountry|country = Ecuador}}
| |
| {{resultbycountry|country = Egypt}}
| |
| {{resultbycountry|country = El Salvador}}
| |
| {{resultbycountry|country = Equatorial Guinea}}
| |
| {{resultbycountry|country = Eritrea}}
| |
| {{resultbycountry|country = Estonia}}
| |
| {{resultbycountry|country = Ethiopia}}
| |
| {{resultbycountry|country = Falkland Islands (Malvinas)}}
| |
| {{resultbycountry|country = Fiji}}
| |
| {{resultbycountry|country = Finland}}
| |
| {{resultbycountry|country = France}}
| |
| {{resultbycountry|country = French Guiana}}
| |
| {{resultbycountry|country = Gabon}}
| |
| {{resultbycountry|country = Gambia}}
| |
| {{resultbycountry|country = Georgia}}
| |
| {{resultbycountry|country = Germany}}
| |
| {{resultbycountry|country = Germany, Former Democratic Republic}}
| |
| {{resultbycountry|country = Germany, Former Federal Republic}}
| |
| {{resultbycountry|country = Germany, West Berlin}}
| |
| {{resultbycountry|country = Ghana}}
| |
| {{resultbycountry|country = Greece}}
| |
| {{resultbycountry|country = Grenada}}
| |
| {{resultbycountry|country = Guadeloupe}}
| |
| {{resultbycountry|country = Guatemala}}
| |
| {{resultbycountry|country = Guinea}}
| |
| {{resultbycountry|country = Guinea-Bissau}}
| |
| {{resultbycountry|country = Guyana}}
| |
| {{resultbycountry|country = Haiti}}
| |
| {{resultbycountry|country = Honduras}}
| |
| {{resultbycountry|country = Hong Kong SAR}}
| |
| {{resultbycountry|country = Hungary}}
| |
| {{resultbycountry|country = Iceland}}
| |
| {{resultbycountry|country = India}}
| |
| {{resultbycountry|country = Indonesia}}
| |
| {{resultbycountry|country = Iran (Islamic Republic of)}}
| |
| {{resultbycountry|country = Iraq}}
| |
| {{resultbycountry|country = Ireland}}
| |
| {{resultbycountry|country = Israel}}
| |
| {{resultbycountry|country = Italy}}
| |
| {{resultbycountry|country = Jamaica}}
| |
| {{resultbycountry|country = Japan}}
| |
| {{resultbycountry|country = Jordan}}
| |
| {{resultbycountry|country = Kazakhstan}}
| |
| {{resultbycountry|country = Kenya}}
| |
| {{resultbycountry|country = Kiribati}}
| |
| {{resultbycountry|country = Kuwait}}
| |
| {{resultbycountry|country = Kyrgyzstan}}
| |
| {{resultbycountry|country = Lao People's Democratic Republic}}
| |
| {{resultbycountry|country = Latvia}}
| |
| {{resultbycountry|country = Lebanon}}
| |
| {{resultbycountry|country = Lesotho}}
| |
| {{resultbycountry|country = Liberia}}
| |
| {{resultbycountry|country = Libyan Arab Jamahiriya}}
| |
| {{resultbycountry|country = Lithuania}}
| |
| {{resultbycountry|country = Luxembourg}}
| |
| {{resultbycountry|country = Macau}}
| |
| {{resultbycountry|country = Madagascar}}
| |
| {{resultbycountry|country = Malawi}}
| |
| {{resultbycountry|country = Malaysia}}
| |
| {{resultbycountry|country = Maldives}}
| |
| {{resultbycountry|country = Mali}}
| |
| {{resultbycountry|country = Malta}}
| |
| {{resultbycountry|country = Marshall Islands}}
| |
| {{resultbycountry|country = Martinique}}
| |
| {{resultbycountry|country = Mauritania}}
| |
| {{resultbycountry|country = Mauritius}}
| |
| {{resultbycountry|country = Mexico}}
| |
| {{resultbycountry|country = Micronesia (Federated States of)}}
| |
| {{resultbycountry|country = Monaco}}
| |
| {{resultbycountry|country = Mongolia}}
| |
| {{resultbycountry|country = Montenegro}}
| |
| {{resultbycountry|country = Montserrat}}
| |
| {{resultbycountry|country = Morocco}}
| |
| {{resultbycountry|country = Mozambique}}
| |
| {{resultbycountry|country = Myanmar}}
| |
| {{resultbycountry|country = Namibia}}
| |
| {{resultbycountry|country = Nauru}}
| |
| {{resultbycountry|country = Nepal}}
| |
| {{resultbycountry|country = Netherlands}}
| |
| {{resultbycountry|country = Netherlands Antilles}}
| |
| {{resultbycountry|country = New Zealand}}
| |
| {{resultbycountry|country = Nicaragua}}
| |
| {{resultbycountry|country = Niger}}
| |
| {{resultbycountry|country = Nigeria}}
| |
| {{resultbycountry|country = Niue}}
| |
| {{resultbycountry|country = Norway}}
| |
| {{resultbycountry|country = Oman}}
| |
| {{resultbycountry|country = Pakistan}}
| |
| {{resultbycountry|country = Palau}}
| |
| {{resultbycountry|country = Panama}}
| |
| {{resultbycountry|country = Papua New Guinea}}
| |
| {{resultbycountry|country = Paraguay}}
| |
| {{resultbycountry|country = Peru}}
| |
| {{resultbycountry|country = Philippines}}
| |
| {{resultbycountry|country = Poland}}
| |
| {{resultbycountry|country = Portugal}}
| |
| {{resultbycountry|country = Puerto Rico}}
| |
| {{resultbycountry|country = Qatar}}
| |
| {{resultbycountry|country = Republic of Korea}}
| |
| {{resultbycountry|country = Republic of Moldova}}
| |
| {{resultbycountry|country = Reunion}}
| |
| {{resultbycountry|country = Rodrigues}}
| |
| {{resultbycountry|country = Romania}}
| |
| {{resultbycountry|country = Russian Federation}}
| |
| {{resultbycountry|country = Rwanda}}
| |
| {{resultbycountry|country = Ryu Kyu Islands}}
| |
| {{resultbycountry|country = Saint Kitts and Nevis}}
| |
| {{resultbycountry|country = Saint Lucia}}
| |
| {{resultbycountry|country = Saint Pierre and Miquelon}}
| |
| {{resultbycountry|country = Saint Vincent and Grenadines}}
| |
| {{resultbycountry|country = Samoa}}
| |
| {{resultbycountry|country = San Marino}}
| |
| {{resultbycountry|country = Sao Tome and Principe}}
| |
| {{resultbycountry|country = Saudi Arabia}}
| |
| {{resultbycountry|country = Senegal}}
| |
| {{resultbycountry|country = Serbia}}
| |
| {{resultbycountry|country = Serbia and Montenegro, Former}}
| |
| {{resultbycountry|country = Seychelles}}
| |
| {{resultbycountry|country = Sierra Leone}}
| |
| {{resultbycountry|country = Singapore}}
| |
| {{resultbycountry|country = Slovakia}}
| |
| {{resultbycountry|country = Slovenia}}
| |
| {{resultbycountry|country = Solomon Islands}}
| |
| {{resultbycountry|country = Somalia}}
| |
| {{resultbycountry|country = South Africa}}
| |
| {{resultbycountry|country = Spain}}
| |
| {{resultbycountry|country = Sri Lanka}}
| |
| {{resultbycountry|country = Sudan}}
| |
| {{resultbycountry|country = Suriname}}
| |
| {{resultbycountry|country = Swaziland}}
| |
| {{resultbycountry|country = Sweden}}
| |
| {{resultbycountry|country = Switzerland}}
| |
| {{resultbycountry|country = Syrian Arab Republic}}
| |
| {{resultbycountry|country = Tajikistan}}
| |
| {{resultbycountry|country = TFYR Macedonia}}
| |
| {{resultbycountry|country = Thailand}}
| |
| {{resultbycountry|country = Togo}}
| |
| {{resultbycountry|country = Tonga}}
| |
| {{resultbycountry|country = Trinidad and Tobago}}
| |
| {{resultbycountry|country = Tunisia}}
| |
| {{resultbycountry|country = Turkey}}
| |
| {{resultbycountry|country = Turkmenistan}}
| |
| {{resultbycountry|country = Turks and Caicos Islands}}
| |
| {{resultbycountry|country = Tuvalu}}
| |
| {{resultbycountry|country = Uganda}}
| |
| {{resultbycountry|country = Ukraine}}
| |
| {{resultbycountry|country = United Arab Emirates}}
| |
| {{resultbycountry|country = United Kingdom}}
| |
| {{resultbycountry|country = United Kingdom, England and Wales}}
| |
| {{resultbycountry|country = United Kingdom, Northern Ireland}}
| |
| {{resultbycountry|country = United Kingdom, Scotland}}
| |
| {{resultbycountry|country = United Republic of Tanzania}}
| |
| {{resultbycountry|country = United States of America}}
| |
| {{resultbycountry|country = Uruguay}}
| |
| {{resultbycountry|country = USSR, Former}}
| |
| {{resultbycountry|country = Uzbekistan}}
| |
| {{resultbycountry|country = Vanuatu}}
| |
| {{resultbycountry|country = Venezuela}}
| |
| {{resultbycountry|country = Viet Nam}}
| |
| {{resultbycountry|country = Virgin Islands (USA)}}
| |
| {{resultbycountry|country = Yemen}}
| |
| {{resultbycountry|country = Yugoslavia, Former}}
| |
| {{resultbycountry|country = Zambia}}
| |
| {{resultbycountry|country = Zimbabwe}}
| |
|
| |
|
| ==See also== | | ==See also== |
WHO mortality data is a study by WHO to collect information about numbers of deaths in different countries. See the model file.
Scope
What are the numbers of death per year, country, sex, age group, and diagnosis?
Definition
Data
Conditions on the use of the WHO Mortality database
The data available on this web site comprise deaths registered in national vital registration systems, with underlying cause of death as coded by the relevant national authority. These data are official national statistics in the sense that they have been transmitted to the World Health Organization by the competent authorities of the countries concerned. Each Member State reports population data along with their mortality data, for the population covered by the death registration system. Where this is a subset of the national population, the data is labelled accordingly in the WHO Mortality Database, e.g. Brazil (North and North-east) or Paraguay (reporting areas). However, the completeness of death registration may also be less than 100% for the specified registration population.
Note that vital registration data may be 100% complete for the population covered, but not include full coverage of deaths in the country. Caution should therefore be taken when doing inter-country comparisons.
Death registration coverage and cross-national differences in coding practices, particularly in the use of codes for ill-defined and unknown causes, must also be taken into account to validly compare mortality rates for specific causes across countries.
The designations employed and the presentation of material in the MDB do not imply the expression of any opinion whatsoever on the part of the World Health Organization or other parties involved in the MDB concerning the legal status of any country, territory or area, its authorities, its current or former official name, or the delimitation of its frontiers or boundaries. Accordingly: a) strictly for purposes of statistical use, denominations are used which, although applicable at one particular time, may not reflect correct terminology at some other point in the historical context in which they are so used; b) references to "former" entities refer to countries that formerly existed under those names, or abbreviations; and c) in some cases, denominations are used to refer to countries as they currently exist and, when used with respect to data relating to before the existence of these countries as independent states, to sub-national entities of formerly existing larger countries.
WHO asks users to cooperate in the provision of electronically transmitted data by adhering to the following guidelines:
(a) Material drawn from the MDB for publication must be accompanied by an acknowledgment of WHO as the source and a disclaimer crediting analyses, interpretations or conclusions to the author of the published data and not to WHO, which is responsible only for the provision of the original information.
(b) Users wishing to publish a technical description or qualification of the data will make a reasonable effort to ensure that it is not inconsistent with any published by WHO.
(c) Recipients of electronically transmitted data wishing to, or asked to make these, or copies thereof available to a third party are asked to refer such party to WHO, who will transmit the data directly accompanied with the necessary documentation. This will prevent circulation of out-of-date data, as the MDB is updated regularly.
It should be noted that these data are transmitted on the understanding that no use will be made of them for commercial purposes and that no such permission or right to use may be implied thereby.
Responsible person:
- Dr Kenji Shibuya
- Department of Measurement and Health Information Systems
- Health Statistics and Evidence
- World Health Organization
- CH-1211 Geneva 27
- Switzerland
- e-mail shibuyak[at]who.int
Causality
- No upstream variables have been defined.
- If mortality rates (per person-years) are needed, this data should be merged with the population data.
Unit
Numbers of deaths.
Formula
The mortality data is actually quite complex. One could assume that is it country*ICD code*age group*sex*year, but
- different ICD code groupings have been used in different countries
- different age group categories have been used in different countries
- different observation years.
Therefore, this is not a nice 5D cube. Instead, there are lots of merged and empty cells in the cube. There should be a plan for how this is organised. the current idea:
- Analyse the data for each country to identify the age, icd, and year locations used.
- Create indices for all different variations.
- On the database level,
- describe which locations in which indices are equal.
- describe which locations are mutually exhaustive subsets of another location.
The data contains the following locations:
Country (104 countries available): 1125
1300
1360
1365
1400
1430
2005
2010
2020
2025
2030
2040
2045
2050
2070
2085
2090
2110
2120
2130
2140
2150
2160
2170
2180
2190
2210
2230
2240
2260
2270
2300
2310
2320
2340
2350
2360
2370
2380
2385
2400
2410
2420
2430
2440
2445
2450
2455
2460
2470
3020
3030
3080
3090
3150
3160
3190
3255
3320
3325
3380
4010
4012
4018
4038
4045
4050
4055
4070
4080
4084
4085
4150
4160
4180
4182
4184
4186
4188
4190
4200
4210
4220
4230
4240
4260
4270
4272
4273
4274
4276
4280
4290
4300
4303
4308
4310
4320
4330
4335
4350
5020
5105
5150
Admin1, Subdiv: None
Year: 1996..2007
List: 101
103
104
10M
ICD 10 codes: 10584 different codes. Some of these are combinations of several ICD codes, listed as numbers.
Sex: 1,2,9 (Male, Female, Unknown)
Format (for age groupings): 0,1,2,4,7
IM format (for infant mortality): 1,2,8
Structuring the data in the database
For one country, it is straightforward to use indices that have only rows that contain data for that particular country. This will lead to 1 sex index, several year indices, 3 infant mortality indices, 5 non-infant mortality indices, and 4 different ICD indices. However, the whole study will be extremely complex with >= 14 dimensions and a huge number of empty cells.
What we need is a system that is able to aggregate and disaggregate data from one index to another. Aggregation is straightforward, but disaggregation requires data from other countries; this is used if no disaggregation data is not available for the particular country. Should we use Dirichlet for disaggregation?
Can the aggregation and disaggregation be done at the Base level? Or maybe we need an Analytica model that is uploaded to AWP, and that takes care of the (dis)aggregation. This sounds better.
Result
So far, only ICD-10 compliant data is uploaded. The years present in the data depend on when a given country updated their reporting standards.
{{#opasnet_base_link:Op_en2778}}
See also