Uploads by Heta

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:17, 31 May 2011 Humanmilk.png (file) 52 KB Changes in PCDD/F body burden in some countries measured from human milk samples of primipara mothers. (Data from ENHIS factsheet “Persistent organic pollutants in human milk”, 2009, with the permission of WHO Euro: http://bit.ly/emTSPV) [[Category:Di 1
10:11, 1 June 2011 Pcddfemission.png (file) 87 KB Figure 6. Emission sources of PCDD/F in the United States in 1987-2000. National Center for Environmental Assessment, Washington, DC; EPA/600/ P-03/002F. (http://1.usa.gov/YP8d9) 1
10:14, 1 June 2011 Pcddfsource.png (file) 47 KB Different food items as sources of PCDD/Fs (pg/day I-TEq) in some European countries and the time trends. Sources: King, K. Compilation of EU Dioxin Exposure and Health Data, Task 4 - Human Exposure. AEA Technology 1999, http://bit.ly/hyVngV; Kiviranta H. 2
09:53, 4 May 2012 Whoeuropeanregions.png (file) 99 KB   1
09:54, 4 May 2012 Firstprioritystressors.png (file) 53 KB   1
11:31, 4 May 2012 Diarrhoeadeathskids.png (file) 47 KB   1
11:31, 4 May 2012 Drinkingwaterdiseases.png (file) 47 KB   1
11:31, 4 May 2012 Populationwithhouseconnect.png (file) 28 KB   1
11:32, 4 May 2012 Changewithhouseconnect.png (file) 21 KB   1
11:33, 4 May 2012 Populationwastewaterconnection.png (file) 30 KB   1
11:34, 4 May 2012 Qualitybathingsites.png (file) 52 KB   1
11:34, 4 May 2012 Costalbathquality.png (file) 44 KB   1
11:34, 4 May 2012 Waterqualitypolicies.png (file) 112 KB   1
11:36, 4 May 2012 Waterqualitypolicytypes.png (file) 37 KB   2
11:36, 4 May 2012 Measuresensurequality.png (file) 38 KB   1
11:37, 4 May 2012 Populationaccessimproved.png (file) 42 KB   1
13:48, 4 May 2012 Deathraterespitory.png (file) 47 KB   1
13:48, 4 May 2012 Deathraterespitoryemsinfant.png (file) 43 KB   1
13:49, 4 May 2012 Asthmapatienteffects.png (file) 31 KB   1
13:49, 4 May 2012 Emissionsectorseu27.png (file) 55 KB   1
13:50, 4 May 2012 Populationexposedpm10.png (file) 42 KB   1
13:52, 4 May 2012 Averageconcentrationpm10mdsd.png (file) 43 KB   1
13:52, 4 May 2012 Prematuredeathspm25.png (file) 344 KB   1
13:53, 4 May 2012 Ruralozonesomo35.png (file) 327 KB   1
13:53, 4 May 2012 Teenexposedshs.png (file) 33 KB   1
13:55, 4 May 2012 Clihdrenusingsolidfuels.png (file) 32 KB   2
13:56, 4 May 2012 Peoplelivingindamphouses.png (file) 61 KB   1
13:58, 4 May 2012 Policyoutdoorairquality.png (file) 105 KB   1
13:59, 4 May 2012 Scopepolicydampmould.png (file) 41 KB   1
13:59, 4 May 2012 Policyinstrumentairquality.png (file) 35 KB   1
14:00, 4 May 2012 Measureensuresairquality.png (file) 35 KB   1
14:00, 4 May 2012 Smokefreelawseu.png (file) 55 KB   1
14:00, 4 May 2012 Healthsectorinvolvementairquality.png (file) 31 KB   1
14:01, 4 May 2012 Healthsectorinvolvementshs.png (file) 31 KB   1
14:01, 4 May 2012 Populationgroupsinshspolicy.png (file) 37 KB   1
10:41, 7 May 2012 Younginjurydeaths.png (file) 41 KB   1
10:41, 7 May 2012 Youngdeathcausestopthree.png (file) 30 KB   1
10:42, 7 May 2012 Youngtrafficdeaths.png (file) 35 KB   1
10:43, 7 May 2012 Youngtrafficinjuriesvehicle.png (file) 71 KB   1
10:44, 7 May 2012 Mortalitytrafficijuries.png (file) 58 KB   1
10:44, 7 May 2012 Drownfallfirepoisondeaths.png (file) 43 KB   1
10:45, 7 May 2012 Youngdrownfallfirepoisondeaths.png (file) 43 KB   1
10:46, 7 May 2012 13yearoldoverweights.png (file) 71 KB   1
10:46, 7 May 2012 Physicallyactive11yrs.png (file) 68 KB   1
10:47, 7 May 2012 Activegirlsandboys.png (file) 23 KB   1
10:47, 7 May 2012 Policyprofilesinjuries.png (file) 105 KB   1
10:48, 7 May 2012 Typeofcoveredinjury.png (file) 37 KB   1
10:48, 7 May 2012 Policyobjectivesactivity.png (file) 52 KB   1
10:48, 7 May 2012 Policyinstrumenttypesinjuries.png (file) 41 KB   1
10:49, 7 May 2012 Monitoringreportingaccidents.png (file) 50 KB   1
First pagePrevious pageNext pageLast page