Information for "Health impacts of energy consumption in Kuopio"
Jump to navigation
Jump to search
Basic information
Display title | Health impacts of energy consumption in Kuopio |
Default sort key | Health impacts of energy consumption in Kuopio |
Page length (in bytes) | 11,810 |
Namespace ID | 0 |
Page ID | 5809 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jouni (talk | contribs) |
Date of page creation | 06:37, 12 September 2012 |
Latest editor | Heta (talk | contribs) |
Date of latest edit | 10:56, 26 August 2013 |
Total number of edits | 82 |
Total number of distinct authors | 9 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page: |